Mission

   History

Committee

Picture

Message Board Guestbook  
  History

History

Sub-menu

 

Historical Records
Historical Team Stats
Single Season Records
Career Records
Home

 

P-15 Yearly Records

* League Champion

  ** State Champion

*** Regional Champion

 

Year Regular Season Playoffs Coach Overall
2009 18-5* 9-6 Wallie Jones 27-11
2008 17-1* 18-5 Wallie Jones 35-6*** 
2007 18-1* 9-3 Wallie Jones 27-4
2006 17-5* 17-2 Wallie Jones 34-7***
2005 20-1* 13-2 Wallie Jones 33-3**
2004 19-1* 10-2 Wallie Jones 29-3
2003 19-2* 10-3 Wallie Jones 29-5
2002 15-5 5-3 Wallie Jones 20-8
2001 15-5 6-6 Wallie Jones 21-11
2000 16-5 8-2 Wallie Jones 24-7
1999 18-3 10-0 Wallie Jones 29-5**
1998 14-2 * 7-2 Wallie Jones 21-4
1997 13-3 * 1-3 Wallie Jones 16-8
1996 11-6 6-6 Wallie Jones 17-12
1995 13-5 5-4 Wallie Jones 18-11
1994 20-0 * 13-3 Wallie Jones 34-5**
1993 16-0 * 13-4 Wallie Jones 31-6**
1992 12-4 13-5 Wallie Jones 26-12**
1991 15-1 * 13-7 Wallie Jones 30-10**
1990 14-2 * 11-7 Wallie Jones 25-9
1989 15-5 8-4 Wallie Jones 23-9
1988 16-4 0-3 Wallie Jones 16-7
1987 9-11 None Wallie Jones 9-11
Totals 360-77 205-82 Wallie Jones 565-159
1986 7-9 None Hugh Betchman 7-9
1985 15-6* 4-3 Hugh Betchman 19-9
1984 13-7 1-3 Hugh Betchman 14-10
1983 13-7 5-4 Hugh Betchman 18-11
1982 15-5 0-3 Hugh Betchman 18-8
1981 8-12 None Hugh Betchman 8-12
1980 15-5 2-3 Hugh Betchman 17-8
1979 12-4 2-3 Hugh Betchman 14-7
1978 12-4 1-3 Hugh Betchman 13-7
1977 18-3* 11-4 Hugh Betchman 29-7**
1976 16-0* 8-5 Hugh Betchman 24-5
1975 12-4* 3-5 Hugh Betchman 15-9
1974 12-6 None Hugh Betchman 12-6
1973 12-5 None Hugh Betchman 12-5
Totals 180-77 37-36 Hugh Betchman 217-113
1972    
1971 17-0* 3-5 Bernard Jones, Jr. 20-5
1970 16-2 4-4 Bernard Jones, Jr. 20-6
1969 8-10 None Bernard Jones, Jr. 8-10
1968 13-5 1-2 Bernard Jones, Jr. 14-7
1967 13-3* 1-3 Bernard Jones, Jr. 14-6
1966 14-6 None Bernard Jones, Jr. 14-6
1965 15-3 5-4 Bernard Jones, Jr. 20-7
1964 13-4 5-3 Bernard Jones, Jr. 18-7
1963 12-3 4-5 Bernard Jones, Jr. 16-8
1962 15-1 12-5 Bernard Jones, Jr. 27-6**
Totals 136-37 35-31 Bernard Jones, Jr. 171-68
1961 N/A N/A Bobby L Mathews 8-4
Totals N/A N/A Bobby L. Mathews 8-4
1960 N/A N/A Jim Partin 5-7
1959 N/A N/A Jim Partin 5-7
Totals N/A N/A Jim Partin 10-14
1958 N/A N/A Harry Stokes 6-12
1957 N/A N/A Harry Stokes 12-9*
1956 N/A N/A Harry Stokes 10-3*
1955 N/A N/A Harry Stokes 9-3*
1954 N/A N/A Harry Stokes 17-4
1953 N/A N/A Harry Stokes 6-6
Totals N/A N/A Harry Stokes 60-37
1952 N/A N/A Hutch Hutchinson 22-9**
1951 N/A N/A Hutch Hutchinson 6-7
1950 N/A N/A Hutch Hutchinson 24-7**
1949 N/A N/A Hutch Hutchinson 3-4
Totals N/A N/A Hutch Hutchinson 55-27
1948 N/A N/A Larry Weldon 7-3
1947 N/A N/A Larry Weldon 11-3
Totals N/A N/A Larry Weldon 18-6
1946 N/A N/A Ellie Brunson 15-5
1945 N/A N/A Ellie Brunson 7-2
Totals N/A N/A Ellie Brunson 22-7
1944 N/A N/A John Riley 6-5
1943 N/A N/A John Riley 2-2
1942 N/A N/A John Riley 4-5*
1941 N/A N/A John Riley 9-2
1940 N/A N/A John Riley 11-4**
1939 N/A N/A John Riley 8-4
1938 N/A N/A John Riley 9-4
1937 N/A N/A John Riley 4-4
1936 N/A N/A John Riley 5-7
1935 N/A N/A John Riley 0-3
1934 N/A N/A John Riley 1-3
1933 N/A N/A John Riley 1-3
1932 N/A N/A John Riley 1-2
1931 N/A N/A John Riley 0-2
1930 N/A N/A John Riley 0-2
1929 N/A N/A John Riley 2-2*
Totals N/A N/A John Riley 63-54
         
         
         
 
 

 

State Champions

1940, 1950, 1952, 1962, 1977, 1991, 1992, 1993, 1994, 1999, 2005, 2006, 2008

 

Southeast Region Champions

2006, 2008