Mission

   History

Committee

Picture

Message Board Guestbook  
  History

History

Sub-menu

 

Historical Records
Historical Team Stats
Single Season Records
Career Records
Home
 
Yearly Team Hitting Stats
Team G Ave R H 2B 3B HR RBI SB
2006 41 .344 401 491 80 9 41 332 84
2005 34 .359 348 403 78 10 17 270 90
2004 32 .366 314 402 67 9 18 242 77
2003 34 .326 303 348 62 6 9 240 115
2002 27 .295 195 265 38 2 17 162 53
2001 32 .296 220 310 46 7 13 177 79
2000 31 .347 308 388 86 13 28 251 93
1999 34 .400 468 480 94 11 55 379 99
1998 40 .337 428 500 102 12 41 329 119
1997 22 .298 178 217 34 9 8 140 78
1996 29 .257 200 242 48 5 5 131 67
1995 26 .299 222 250 44 6 8 148 89
1994 39 .331 384 426 80 12 21 292 126
1993 38 .320 348 395 88 19 25 267 157
1992 38 .303 276 389 63 10 4 202 119
1991 40 .295 318 400 58 15 11 241 128

|

Yearly Team Pitching Stats
Team G ERA W L Sv IP R H K's BB OBA
2006 41 3.07 34 7 8 348.2 173 286 390 158 .220
2005 34 2.26 30 4 3 271.1 81 185 363 96 .194
2004 32 2.42 29 3 5 271.1 120 231 299 95 .226
2003 34 2.20 29 5 7 270.0 85 196 266 86 .203
2002 27 2.68 19 8 6 232.0 110 196 231 87 .226
2001 32 3.58 21 11 5 276.1 166 258 277 135 .238
2000 31 3.53 24 7 3 265.1 142 229 272 86 .227
1999 34 2.89 29 5 4 265.0 122 218 279 117 .223
1998 40 4.21 31 9 14 351.0 262 354 275 208 .260
1997 22 3.55 14 8 1 185.0 109 162 138 76 .227
1996 29 3.30 17 12 2 256.2 152 280 207 76 .267
1995 26 2.61 16 9 1 217.1 89 185 216 65 .225
1994 39 1.94 34 5 1 324.0 104 240 344 103 .200
1993 38 2.05 32 6 9 321.0 111 215 338 136 .188
1992 38 2.38 26 12 4 329 139 247 243 155 -
1991 40 3.20 30 10 6 352 182 273 365 241 -
 
 

 

State Champions

1940, 1950, 1952, 1962, 1977, 1991, 1992, 1993, 1994, 1999, 2005, 2006, 2008

 

Southeast Region Champions

2006, 2008