Mission

   History

Committee

Picture

Message Board Guestbook  

  Schedule

 

Schedule

Sub-Menu

2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
SC Map
Direction
Home

You will need to have Adobe Acrobat Reader to view any PDF (Portable Document File) files on this site. It is free to download.

Get Adobe Acrobat Reader FREE!!

 

 

2005 P-15's Schedule

 
Hide | Show   
Sun Mon Tues Wed Thurs Fri Sat
25 26 27 28 29 30 31

Full Calendar

 

 

Preseason Game Time Score Record Location
May 19 Sumter P-15's vs Rockhill 7:00 14 - 0 1 - 0 Rockhill HS
May 21 Sumter P-15's vs Wilmington 4:00 9 - 2 2 - 0 Wilmington, NC
May 21 Sumter P-15's vs Wilmington 7:00 6  - 1 3 - 0 Wilmington, NC
May 22 Sumter P-15's vs Wilmington 12:00 2 - 5 3 - 1 Wilmington, NC
May 22 Sumter P-15's vs Wayne Co. 3:00 3 - 4 3 - 2 Wilmington, NC
May 23 Irmo vs Sumter P-15's 7:00 0 - 16 4 - 2 Riley Park
May 25 Sumter P-15's vs Orangeburg 7:00 9 - 1 5 - 2 Mirmow Park
May 27 Sumter P-15's vs Irmo 7:00 15 - 16 5 - 3 Dutch Fork HS
May 31 Cayce vs Sumter P-15's 7:00 CNX   Riley Park
June 1 Sumter P-15's vs Cayce 7:00 CNX   Brookland-Cayce HS
June 2 Orangeburg vs Sumter P-15's 7:00 2 - 10 6 - 3 Riley Park
June 3 Lexington vs Sumter P-15's 7:00 Rained Out Riley Park
           
           

Regular Season

Game

Time Score Record Location
June 6 Sumter P-15's vs Dalzell 7:30 22 - 2 1 - 0 Riley Park
June 7 Sumter P-15's vs Cheraw 7:00 14 - 3 2 - 0 Cheraw HS
June 9 Camden vs Sumter P-15's 7:30 0 - 5 3 - 0 Riley Park
June 10 Sumter P-15's vs Florence 7:00 0 - 1 3 - 1 American Legion Park
June 11 W. Virginia vs Sumter P-15's 7:30 2 - 14 4 - 1 Riley Park
June 13 Bennetsville vs Sumter P-15's 7:30 1 - 12 5 - 1 Riley Park
June 14 Sumter P-15's vs Dalzell 7:30 13 -1 6 - 1 Riley Park
June 16 Cheraw vs Sumter P-15's 7:30 0 - 5 7 - 1 Riley Park
June 17 Sumter P-15's vs Camden 7:00 6 - 4 8 - 1 American Legion Field
June 20 Florence vs Sumter P-15's 7:30 0 - 2 9 - 1 Riley Park
June 21 Sumter P-15's vs Bennetsville 7:00 16 - 3 10 - 1 Marlboro HS
June 23 Dalzell vs Sumter P-15's 7:30 5 - 15 11 - 1 Riley Park
June 24 Cheraw vs Sumter P-15's 7:30 2 - 12 12 - 1 Riley Park
June 27 Sumter P-15's vs Camden 7:00 11 - 0 13 - 1 American Legion Field
June 28 Florence vs Sumter P-15's 7:30 1 - 8 14 - 1 Riley Park
June 30 Sumter P-15's vs Bennetsville 7:00 9 - 0 15 - 1 Marlboro HS
July 1 Dalzell vs Sumter P-15's 7:30 0 - 15 16 - 1 Riley Park
July 4 Sumter P-15's vs Cheraw 7:00 15 - 3 17 - 1 Cheraw HS
July 5 Camden vs Sumter P-15's 7:30 3 - 13 18 - 1 Riley Park
July 7 Sumter P-15's vs Florence 7:00 7 - 2 19 - 1 American Legion Park
July 8 Bennetsville vs Sumter P-15's 7:30 0 - 9 20 - 1 Riley Park
           

State  Playoffs

Game

Time Score Record Location
July 11 West Ashley vs Sumter P-15's 7:30 1 - 11 21 - 1 Riley Park
July 12 Sumter P-15's vs West Ashley 7:00 11 - 1 22 - 1 West Ashley HS
July 13 West Ashley vs Sumter P-15's 7:30 3 - 13 23 - 1 Riley Park
July 18 Georgetown vs Sumter P-15's 7:30 3 - 1 23 - 2 Riley Park
July 19 Sumter P-15's vs Georgetown 7:00 8 - 0 24 - 2 Mike Johnson Park
July 20 Georgetown vs Sumter P-15's 7:30 4 - 14 25 - 2 Riley Park
July 21 Sumter P-15's vs Georgetown 7:00 3 - 2 26 - 2 Mike Johnson Park
           

State Tournament

Game

Time Score Record Location
July 27 Florence vs Sumter P-15's 1:15 8 - 18 27 - 2 Greenwood Legion Stadium
July 28 Irmo vs Sumter P-15's 1:15 0 - 22 28 - 2 Greenwood Legion Stadium
July 30 Sumter P-15's vs Gaffney 2:00 6 - 1 29 - 2 Greenwood Legion Stadium
July 30 Greenwood vs Sumter P-15's 7:00 4 - 14 30 -2 Greenwood Legion Stadium
July 31 Irmo vs Sumter P-15's 2:00 1 - 6 31 - 2 Greenwood Legion Stadium

Southeast  Regionals

Game

Time Score Record Location
August 11 Sanford, Fl vs Sumter P-15's 1:15 1 - 11 32 - 2 Dothan, Ala
August 12 Dothan, Ala vs Sumter P-15's 7:30     Dothan, Ala
           
           
           
           
           
           
           
           
           
           

Click on Red games for box scores

Bold score denotes a Win. 

 

 

 

State Champions

1940, 1950, 1952, 1962, 1977, 1991, 1992, 1993, 1994, 1999, 2005, 2006, 2008

 

Southeast Region Champions

2006, 2008