Mission

   History

Committee

Picture

Message Board Guestbook  

  Schedule

 

Schedule

Sub-Menu

2008
2007
2006
2005
2004
2003
2002
2001
SC Map
Direction
Home

You will need to have Adobe Acrobat Reader to view any PDF (Portable Document File) files on this site. It is free to download.

Get Adobe Acrobat Reader FREE!!

 

 

2006 P-15's Schedule

 

 

 

Preseason Game Time Score Record Location
May 15 Sumter P-15's vs Cayce 7:00 9 - 0 1 - 0 Brookland Cayce HS
May 17 Sumter P-15's vs Irmo 7:00 18 - 9 2 - 0 Dutch Fork HS
May 20 Shelby NC vs Sumter P-15's 12:00 3 - 11 3 - 0 Riley Park
  Shelby NC vs Sumter P-15's 4:00 5 - 11 4 - 0 Riley Park
May 22 Cayce vs Sumter P-15's 7:00 4 - 7 5 - 0 Riley Park
May 23 Lancaster vs Sumter P-15's 7:00 5 - 25 6 - 0 Riley Park
May 24 Irmo vs Sumter P-15's 7:00 4 - 10 7 - 0 Riley Park
May 26 Richland NE vs P-15's 6:30 2 - 12 8 - 0 Riley Park
           
           
           
           
           
           

Regular Season

Game

Time Score Record Location
May 29 Sumter P-15's vs Dalzell 7:30 17 - 1 1 - 0 Riley Park
May 30 Florence vs Sumter P15's 7:30 1 - 6 2 - 0 Riley Park
May 31 Sumter P-15's vs Camden 7:00 11 - 6 3 - 0 American Legion Park
June 2 Cheraw vs Sumter P-15's 7:30 8 - 6 3 - 1 Riley Park
June 5 Sumter P-15's vs Florence 7:00 9 - 18 3 - 2 American Legion Field
June 7 Dalzell vs Sumter P-15's 7:30 1 - 9 4 - 2 Riley Park
June 8 Camden vs Sumter P-15's 7:30 0 - 15 5 - 2 Riley Park
June 9 Sumter P-15's vs Cheraw 7:00 13 - 5 6 - 2 Cheraw HS
June 12 Sumter P-15's vs Dalzell 7:30 Rained Out Riley Park
June 14 Camden vs Sumter P-15's 7:30 2 - 11 7 - 2 Riley Park
June 15 Sumter P-15's vs Cheraw 7:00 17 - 6 8 - 2 Cheraw HS
June 16 Sumter P-15's vs O'burg 7:30 11 - 3 9 - 2 Mirmow Field
June 17 Dalzell vs Sumter P-15's 7:30 2 - 12 10 - 2 Riley Park
June 19 Florence vs Sumter P-15's 7:30 6 - 2 10 - 3 Riley Park
June 20 Sumter P-15's vs Dalzell 7:30 18 - 0 11 - 3 Riley Park
June 22 Sumter P-15's vs Camden 7:00 8 - 5 12 - 3 American Legion Park
June 23 O'burg vs Sumter P-15's 7:30 3 - 12 13 - 3 Riley Park
June 26 Sumter P-15's vs Florence 7:00 Rained Out American Legion Field
June 27 Cheraw vs Sumter P-15's 7:30 3 - 4 14 - 3 Riley Park
June 28 Camden vs Sumter P-15's 7:30 4 - 20 15 - 3 Riley Park
June 29 Dalzell vs Sumter P-15's 7:30 3 - 7 16 - 3 Riley Park
July 1 Sumter P-15's vs Florence 7:00 7 - 8 16 - 4 West Florence HS
July 3 Sumter P-15's vs Cheraw 7:00 7 - 5 17 - 4 Cheraw HS
July 4 Florence vs Sumter P-15's 7:30 8 - 3 17 - 5 Riley Park

State  Playoffs

Game

Time Score Record Location
July 10 Sumter P-15's vs O'Burg 7:30 12 - 0 18 - 5 Mirmow Field
July 11 O'Burg vs Sumter P-15's 7:30 1 - 14 19 - 5 Riley Park
July 12 Sumter P-15's vs O'Burg 7:30 17 - 8 20 - 5 Mirmow Field
July 17 Sumter P-15's vs H-Head 7:30 13 - 2 21 - 5 Hilton Head HS
July 18 H-Head vs Sumter P-15's 7:30 5 - 15 22 - 5 Riley Park
July 19 Sumter P-15's vs H-Head 7:30 10 - 9 23 - 5 Hilton Head HS

State Tournament

Game

Time Score Record Location
July 26 Sumter P-15's vs M Inlet 7:30 13 - 0 24 - 5 Riley Park
July 27 Sumter P-15's vs Gwood 7:30 3 - 0 25 - 5 Riley Park
July 28 Sumter P-15's vs Cheraw 7:30 14 - 2 26 - 5 Riley Park
July 29 Sumter P-15's vsFlorence 7:30 5 - 2 27 - 5 Riley Park
July 30 Sumter P-15's vsRock Hill 2:00 9 - 6 28 - 5 Riley Park

Southeast  Regionals

Game

Time Score Record Location
August 10 Sumter P-15's vs Deland,Fl 7:45 4 - 2 29 - 5 Deland, Fl
August 11 Sumter P-15's vs Tenn 7:00 11 - 0 30 - 5 Deland, Fl
August 12 Sumter P-15's vs Alabama 4:00 11 - 7 31 - 5 Deland, Fl
August 13 Sumter P-15's vs N Carolina 4:00 10 - 13 31 - 6 Deland, Fl
August 14 Sumter P-15's vs Deland,Fl 1:30 4 - 0 32 - 6 Deland, Fl

 World Series

Game

Time Score Record Location
August 18 Sumter P-15's vsLincoln,Ne 10:30 7 - 5 33 - 6 Cedar Rapids, Ia
August 19 Sumter P-15'svsTerre Haute 4:30 0 - 6 33 - 7 Cedar Rapids, Ia
August 20 Sumter P-15's vs Lawrence 1:00 6 - 5 34 - 7 Cedar Rapids, Ia
August 21 Sumter P-15's vs Midolthian 1:00     Cedar Rapids, Ia
           
           
           

Click on Red games for box scores

Bold score denotes a Win.   

 

 

 

State Champions

1940, 1950, 1952, 1962, 1977, 1991, 1992, 1993, 1994, 1999, 2005, 2006