| CAMDEN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Shane Kirkley 3b-ss | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Brown cf | 5 | 0 | 1 | 0 | 0 | 2 |
| John Thompson 2b | 3 | 0 | 0 | 0 | 1 | 0 |
| Colby Bowers c | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon Jeffers lf | 3 | 0 | 1 | 0 | 1 | 2 |
| Jermaine Thomas 1b | 4 | 0 | 1 | 0 | 0 | 2 |
| David Logan rf | 3 | 1 | 0 | 0 | 1 | 1 |
| J.P. Patton dh-3b | 2 | 0 | 0 | 0 | 0 | 0 |
| Jay Gates p | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Glenn Null ph | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Payne p | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Kohn ss-p | 4 | 0 | 1 | 1 | 0 | 2 |
| Michael Brendle p-dh | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 1 | 5 | 9 |
| a) Fielder's choice for J. Gates in the 6th |
|
| Batting |
| 2B: M. Kohn (Moss); J. Thomas (Moss) |
| RBI: M. Kohn |
| GIDP: J. Thomas |
| Scoring position: 0 for 7 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: J. Thompson 2 (2nd off Moss/Hilton, 3rd off Moss/Hilton); C. Bowers 2 (2nd off Moss/Hilton) |
|
| Fielding |
| DP: Kohn, Kohn Thompson |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Brendle (L) | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| M. Kohn | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 |
| J. Gates | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| C. Payne | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 7 | 7 | 4 | 0 | 0 |
|
| WP: C. Payne |
| HBP: J. Thompson (by Moss); S. Kirkley (by Moss); C. Bowers (by Moss) |
| Pitches-strikes: M. Brendle 30-19; M. Kohn 26-14; J. Gates 24-14; C. Payne 36-20 |
| Ground balls-fly balls: M. Brendle 3-3; M. Kohn 0-3; J. Gates 0-3; C. Payne 9-1 |
| Batters faced: M. Brendle 11; M. Kohn 11; J. Gates 8; C. Payne 12 |
|
|
|