| CAMDEN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Michael Kohn ss | 4 | 1 | 1 | 0 | 1 | 1 |
| Shane Kirkley 3b | 3 | 0 | 1 | 0 | 0 | 0 |
| John Thompson 2b | 4 | 1 | 0 | 0 | 0 | 2 |
| Colby Bowers c | 4 | 0 | 1 | 1 | 0 | 0 |
| Brandon Jeffers cf | 4 | 0 | 1 | 1 | 0 | 2 |
| Matt Nettles rf | 4 | 1 | 2 | 0 | 0 | 1 |
| Jermaine Thomas 1b | 3 | 0 | 1 | 0 | 0 | 0 |
| David Logan rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Gates rf | 4 | 0 | 1 | 0 | 0 | 1 |
| Michael Brendle lf-p | 4 | 0 | 1 | 1 | 0 | 1 |
| Chris Payne p | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Delk p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 1 | 8 |
| Batting |
| 2B: S. Kirkley (Moss); J. Thomas (Moss) |
| S: J. Thomas |
| RBI: C. Bowers, B. Jeffers, M. Brendle |
| 2-out RBI: B. Jeffers |
| Scoring position: 3 for 12 |
| Team LOB: 7 |
|
| Baserunnning |
| CS: M. Nettles ( 2nd by Moss/Johnston); J. Gates ( Home by Moss/Johnston) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Delk | 7.0 | 10 | 2 | 2 | 2 | 2 | 0 |
| M. Brendle (W) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Payne | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 3 | 4 | 0 |
|
| Balk: T. Delk |
| HBP: S. Kirkley (by Moss) |
| Pitches-strikes: T. Delk 103-65; M. Brendle 13-6; C. Payne 8-7 |
| Ground balls-fly balls: T. Delk 4-8; M. Brendle 0-1; C. Payne 0-1 |
| Batters faced: T. Delk 33; M. Brendle 3; C. Payne 3 |
|
|
|