| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jonathan Caneda cf | 4 | 3 | 2 | 2 | 1 | 1 |
| Keith Floyd rf | 1 | 2 | 0 | 0 | 4 | 0 |
| Charlie Tyner p | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Cappelmann ss | 4 | 1 | 2 | 2 | 1 | 0 |
| John Hilton c | 4 | 0 | 0 | 1 | 0 | 1 |
| Lee Johnston 1b | 4 | 1 | 0 | 0 | 0 | 1 |
| Curtis Johnson dh-p-rf | 4 | 0 | 1 | 0 | 0 | 0 |
| Andrew Moss lf | 4 | 2 | 1 | 2 | 1 | 0 |
| Kyle Griffin 2b | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kinder 3b | 4 | 2 | 2 | 0 | 0 | 0 |
| Wilkes Brown p-dh | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 8 | 7 | 7 | 3 |
| Batting |
| HR: A. Moss (Adams); J. Caneda (Adams) |
| S: C. Johnson; J. Hilton |
| RBI: J. Caneda 2, T. Cappelmann 2, J. Hilton, A. Moss 2 |
| GIDP: C. Johnson; T. Cappelmann |
| Scoring position: 2 for 13 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: A. Moss (2nd off Adams/Deese); T. Cappelmann (2nd off Adams/Deese); B. Kinder (2nd off Campbell/Deese); K. Floyd (Home off Campbell/Deese) |
| CS: J. Hilton ( 2nd by Campbell/Deese) |
|
| Fielding |
| E: T. Cappelmann, L. Johnston, B. Kinder 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| W. Brown | 3.0 | 6 | 4 | 2 | 1 | 7 | 1 |
| C. Johnson (W) | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| C. Tyner | 2.0 | 4 | 3 | 3 | 0 | 3 | 1 |
| Totals | 9.0 | 11 | 7 | 5 | 2 | 12 | 2 |
|
| WP: W. Brown; C. Johnson; C. Tyner 2 |
| HBP: L. Johnston (by Adams) |
| Pitches-strikes: W. Brown 65-47; C. Johnson 65-39; C. Tyner 36-27 |
| Ground balls-fly balls: W. Brown 1-0; C. Johnson 6-3; C. Tyner 2-1 |
| Batters faced: W. Brown 17; C. Johnson 16; C. Tyner 11 |
|
|
| CHERAW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Paul Blackman 2b-3b | 5 | 0 | 0 | 0 | 0 | 1 |
| Matt Webb ss | 5 | 1 | 1 | 0 | 0 | 2 |
| Seth Howell cf | 5 | 1 | 1 | 0 | 0 | 3 |
| Ryan Hayes lf | 5 | 2 | 2 | 0 | 0 | 1 |
| Carlton Deese c | 5 | 3 | 3 | 5 | 0 | 0 |
| Keith Munns dh | 3 | 0 | 1 | 0 | 0 | 1 |
| Dario Newman 2b | 2 | 0 | 0 | 0 | 0 | 1 |
| Trey Campbell 1b-p | 4 | 0 | 1 | 0 | 1 | 0 |
| Kyle Lewis 3b-1b | 4 | 0 | 1 | 0 | 1 | 2 |
| Johnathan Gainey rf | 3 | 0 | 1 | 1 | 0 | 1 |
| Patrick Shuford rf | 1 | 0 | 0 | 0 | 0 | 0 |
| Clint Adams p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 11 | 6 | 2 | 12 |
| Batting |
| 2B: K. Lewis (Brown) |
| HR: C. Deese 2 (Brown, Tyner) |
| RBI: C. Deese 5, J. Gainey |
| 2-out RBI: C. Deese 2, J. Gainey |
| Scoring position: 2 for 11 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: C. Deese (2nd off Brown/Hilton) |
|
| Fielding |
| E: P. Blackman, M. Webb 2, C. Deese |
| DP: Webb Blackman, Webb Blackman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Adams (L) | 6.0 | 5 | 8 | 6 | 5 | 1 | 2 |
| T. Campbell | 3.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 11 | 9 | 7 | 3 | 2 |
|
| WP: C. Adams 2; T. Campbell |
| Balk: T. Campbell |
| Pitches-strikes: C. Adams 96-52; T. Campbell 50-28 |
| Ground balls-fly balls: C. Adams 14-4; T. Campbell 2-3 |
| Batters faced: C. Adams 30; T. Campbell 13 |
|
|