Pitcher statistics for League: Legion 2002 Team: P-15 From 06/01/02 to 08/30/02

Season batting statistics


# Player W-L ERA G CG GS SHO GF SV SVO IP TBF TAB H R ER HR BB IBB K FPS WP BK HB SH SF OPPAVG
3 McDonald, P.0-0 0.00 1 0 0 0 1 0 0 1.0 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .000
13 Johnson, C.6-2 2.16 14 4 5 2 6 3 3 58.1 241 212 40 22 14 1 15 0 70 144 4 0 8 3 3 .189
12 Tyner, C.2-0 2.33 7 0 0 0 4 1 1 19.1 76 70 19 6 5 1 4 0 12 42 2 1 1 1 0 .271
7 Moss, A.4-3 2.43 10 3 8 0 2 2 2 63.0 265 228 47 23 17 2 21 0 61 155 4 0 10 5 1 .206
23 Sinquefield, B.3-1 2.51 7 1 6 1 0 0 0 28.2 130 109 24 12 8 2 14 0 26 75 3 1 6 1 0 .220
22 Buckner, K.0-0 2.70 8 0 0 0 4 0 0 10.0 43 37 9 4 3 0 2 0 8 30 0 0 3 1 0 .243
9 Ingham, R.1-0 3.00 4 0 0 0 2 0 0 6.0 29 24 7 2 2 0 4 0 4 15 1 2 0 0 1 .292
32 Brown, W.2-2 3.04 6 0 5 0 0 0 0 26.2 124 106 29 21 9 1 15 0 27 78 4 1 1 2 0 .274
6 Brittle, O.1-0 3.48 4 0 1 0 0 0 0 10.1 57 48 14 10 4 0 6 0 12 40 1 0 1 2 0 .292
16 Stewart, C.0-0 7.27 5 0 2 0 0 0 0 8.2 41 32 7 10 7 1 6 0 11 25 1 1 2 1 0 .219
  Totals19-8 2.68 27 8 27 3 19 6 6 232.0 1009 869 196 110 69 8 87 0 231 606 20 6 32 16 5 .226


Created using ScorePAD Baseball