Pitcher day by day statistics for W. Brown From 06/01/02 to 08/30/02 League: Legion 2002 Team: P-15

Season pitching statistics


Gm Date Opponent H/R D/N Score +ERA +W-L CG SHO SV SVO IP TBF TAB H R ER HR BB IBB K FPS WP BK HB SH SF +OPPAVG
3 06/06 CAMDEN R N 5-10 81.00 0-1 0 0 0 0 0.1 6 4 3 5 3 0 2 0 0 3 0 0 0 0 0 .750
6 06/11 DALZELL R N 4-3 5.19 1-1 0 0 0 0 8.1 31 29 5 2 2 0 2 0 11 24 0 1 0 0 0 .242
9 06/17 FLO R N 4-7 4.97 1-2 0 0 0 0 4.0 20 17 5 5 2 0 3 0 3 10 2 0 0 0 0 .260
12 06/21 CHERAW R N 11-7 5.17 1-2 0 0 0 0 3.0 17 16 6 4 2 1 1 0 7 13 1 0 0 0 0 .288
15 06/27 DAR H N 12-5 4.34 1-2 0 0 0 0 3.0 17 13 3 3 0 0 4 0 3 9 1 0 0 0 0 .278
26 07/20 ST GEO H N 5-2 3.04 2-2 0 0 0 0 8.0 33 27 7 2 0 0 3 0 3 19 0 0 1 2 0 .274
6     3.04 2-2 0 0 0 0 26.2 124 106 29 21 9 1 15 0 27 78 4 1 1 2 0 .274


Created using ScorePAD Baseball