Pitcher day by day statistics for A. Moss From 06/01/02 to 08/30/02 League: Legion 2002 Team: P-15

Season pitching statistics


Gm Date Opponent H/R D/N Score +ERA +W-L CG SHO SV SVO IP TBF TAB H R ER HR BB IBB K FPS WP BK HB SH SF +OPPAVG
2 06/05 CHERAW H N 12-8 0.00 0-0 0 0 1 1 2.0 8 7 1 1 0 0 0 0 2 2 0 0 1 0 0 .143
4 06/07 FLO H N 1-2 1.80 0-1 0 0 0 0 8.0 31 25 3 2 2 0 5 0 10 17 0 0 1 0 0 .125
6 06/11 DALZELL R N 4-3 1.69 0-1 0 0 1 1 0.2 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .118
8 06/14 CAMDEN H N 7-2 1.45 1-1 0 0 0 0 8.0 36 28 4 2 1 0 5 0 8 21 1 0 3 0 0 .129
11 06/20 DALZELL R N 6-2 1.73 2-1 0 0 0 0 7.1 28 26 5 2 2 0 1 0 9 15 0 0 1 0 0 .148
13 06/24 CAMDEN H N 2-3 2.06 2-2 1 0 0 0 9.0 37 34 9 3 3 0 1 0 8 22 1 0 1 1 0 .180
18 07/03 CAMDEN R N 8-4 2.25 3-2 1 0 0 0 9.0 39 36 10 4 3 0 0 0 4 26 0 0 2 0 1 .203
20 07/08 LK CITY H N 12-2 2.29 4-2 1 0 0 0 7.0 27 24 4 2 2 1 2 0 10 15 0 0 1 0 0 .198
23 07/17 ST GEO R N 3-5 2.41 4-3 0 0 0 0 5.0 29 24 8 5 2 1 3 0 2 21 0 0 0 2 0 .214
27 07/21 ST GEO R N 5-9 2.43 4-3 0 0 0 0 7.0 28 22 3 2 2 0 4 0 7 16 1 0 0 2 0 .206
10     2.43 4-3 3 0 2 2 63.0 265 228 47 23 17 2 21 0 61 155 4 0 10 5 1 .206


Created using ScorePAD Baseball