| CAMDEN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Robert Dabney ss | 5 | 2 | 3 | 0 | 0 | 0 |
| Justin Brown lf-cf | 5 | 1 | 0 | 1 | 0 | 2 |
| Kenny Richardson p-rf | 4 | 1 | 2 | 1 | 0 | 0 |
| Rob Brazell rf-lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Colby Bowers c-rf | 3 | 0 | 1 | 0 | 0 | 0 |
| Eric McCollom cf-p | 5 | 1 | 0 | 1 | 0 | 3 |
| Jermaine Thomas cf-c | 5 | 0 | 1 | 0 | 0 | 1 |
| P.J. Patten 3b-p | 5 | 1 | 1 | 1 | 0 | 1 |
| Matthew Grigsby 3b-rf | 1 | 0 | 0 | 0 | 0 | 0 |
| John Boykin 3b-p | 2 | 1 | 0 | 1 | 0 | 2 |
| Ryan McIntyre p | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Payne p-1b | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dickey 2b | 5 | 1 | 2 | 1 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 10 | 6 | 0 | 12 |
| Batting |
| 2B: K. Richardson (Sinquefield); K. Dickey (Eaves); R. Dabney (Eaves) |
| S: C. Bowers |
| RBI: J. Brown, K. Richardson, E. McCollom, P. Patten, J. Boykin, K. Dickey |
| 2-out RBI: P. Patten 3 |
| Scoring position: 4 for 18 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: R. Dabney (2nd off Sinquefield/Hilton); E. McCollom (2nd off Sinquefield/Hilton) |
|
| Fielding |
| E: R. Dabney, J. Boykin |
| DP: Dabney |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| K. Richardson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Patten | 4.2 | 6 | 4 | 4 | 3 | 4 | 0 |
| J. Boykin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McIntyre | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 |
| C. Payne | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. McCollom (L) | 2.2 | 3 | 2 | 1 | 2 | 2 | 0 |
| Totals | 9.2 | 11 | 9 | 8 | 6 | 8 | 1 |
|
| WP: P. Patten |
| Pitches-strikes: K. Richardson 1-1; P. Patten 83-47; J. Boykin 0-0; R. McIntyre 36-20; C. Payne 11-6; E. McCollom 50-26 |
| Ground balls-fly balls: K. Richardson 1-0; P. Patten 5-3; J. Boykin 0-0; R. McIntyre 0-3; C. Payne 0-0; E. McCollom 1-5 |
| Batters faced: K. Richardson 1; P. Patten 22; J. Boykin 0; R. McIntyre 8; C. Payne 2; E. McCollom 14 |
|
|
|