|
|
| DALZELL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Kevin Keefe 1b | 4 | 1 | 1 | 0 | 0 | 1 |
| Lionel Blanding lf | 5 | 1 | 1 | 0 | 0 | 2 |
| Chris Wagner 3b | 5 | 0 | 1 | 1 | 0 | 0 |
| Marcus Pack rf | 3 | 0 | 0 | 0 | 1 | 1 |
| Perry Parks 2b | 4 | 0 | 2 | 1 | 0 | 0 |
| Dustin Brown c | 4 | 0 | 1 | 0 | 0 | 2 |
| Clay Lancaster ss | 2 | 0 | 0 | 0 | 1 | 1 |
| Josh Brown ss | 1 | 0 | 0 | 0 | 0 | 0 |
| Franchot Pack p | 3 | 0 | 1 | 0 | 0 | 1 |
| Thomas Riddick p | 1 | 0 | 0 | 0 | 0 | 1 |
| Carlos Williams cf | 4 | 0 | 0 | 0 | 0 | 3 |
| Totals | 36 | 2 | 7 | 2 | 2 | 12 |
| Batting |
| 2B: L. Blanding (Hodge) |
| RBI: C. Wagner, P. Parks |
| 2-out RBI: P. Parks |
| Scoring position: 2 for 12 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: D. Brown (2nd off Hodge/Hilton); C. Wagner (2nd off Moss/Hilton) |
|
| Fielding |
| E: M. Pack, T. Riddick, C. Williams |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| F. Pack (L) | 7.1 | 10 | 7 | 6 | 3 | 5 | 2 |
| T. Riddick | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9.0 | 13 | 11 | 10 | 5 | 5 | 2 |
|
| WP: F. Pack 2; T. Riddick |
| HBP: K. Keefe (by Hodge) |
| Pitches-strikes: F. Pack 101-62; T. Riddick 41-20 |
| Ground balls-fly balls: F. Pack 5-7; T. Riddick 1-2 |
| Batters faced: F. Pack 33; T. Riddick 10 |
|
|