|
|
| DAR |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Frederick Gambrell cf | 4 | 0 | 1 | 0 | 1 | 1 |
| Wesley Byrd ss-p | 5 | 0 | 0 | 0 | 0 | 1 |
| Robbie Beckhart rf | 3 | 0 | 0 | 0 | 1 | 1 |
| Brad Duke 2b | 4 | 1 | 1 | 0 | 0 | 0 |
| Tom Weatherford 3b | 2 | 0 | 1 | 0 | 0 | 0 |
| Tamron McManus 3b | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Floyd p | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Goodson p-ss | 4 | 0 | 1 | 0 | 0 | 1 |
| John Etchiesn lf | 4 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Taylor c | 3 | 0 | 0 | 0 | 1 | 1 |
| Ty Woodward 1b | 3 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 1 | 6 | 0 | 5 | 6 |
| Batting |
| 2B: J. Goodson (Eaves); T. Woodward (Eaves) |
| GIDP: W. Byrd |
| Scoring position: 1 for 10 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: J. Taylor (3rd off Hodge/Broadway); T. Woodward (2nd off Hodge/Broadway) |
| CS: T. Weatherford ( 2nd by Moss/Johnston) |
|
| Fielding |
| E: W. Byrd, T. Weatherford, J. Goodson, J. Taylor |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Floyd (L) | 1.1 | 3 | 6 | 5 | 3 | 1 | 0 |
| J. Goodson | 7.0 | 5 | 5 | 5 | 5 | 3 | 0 |
| W. Byrd | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 11 | 10 | 8 | 6 | 0 |
|
| WP: J. Goodson 2 |
| Pitches-strikes: A. Floyd 46-23; J. Goodson 116-62; W. Byrd 13-9 |
| Ground balls-fly balls: A. Floyd 1-1; J. Goodson 11-4; W. Byrd 0-0 |
| Batters faced: A. Floyd 13; J. Goodson 31; W. Byrd 3 |
|
|