| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jonathan Caneda rf | 4 | 0 | 0 | 0 | 1 | 3 |
| Tripp Cappelmann ss | 5 | 0 | 1 | 0 | 0 | 0 |
| Brandon Kinder 3b | 4 | 3 | 3 | 0 | 1 | 0 |
| Chris Eaves 1b | 4 | 2 | 2 | 1 | 0 | 0 |
| Mitch Hodge dh | 3 | 0 | 0 | 2 | 0 | 1 |
| Andrew Moss lf | 3 | 1 | 0 | 1 | 0 | 1 |
| John Hilton c | 4 | 0 | 2 | 0 | 0 | 0 |
| Preston McDonald 2b | 3 | 0 | 0 | 0 | 1 | 1 |
| Taylor Brinson cf | 4 | 0 | 0 | 0 | 0 | 4 |
| Stephen Broome p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 4 | 3 | 10 |
| Batting |
| 2B: B. Kinder 2 (Glover) |
| 3B: C. Eaves (Harrell) |
| S: M. Hodge; A. Moss |
| RBI: C. Eaves, M. Hodge 2, A. Moss |
| GIDP: T. Cappelmann |
| Scoring position: 1 for 7 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: A. Moss (3rd off Glover/Jones) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| S. Broome (W) | 9.0 | 9 | 2 | 2 | 6 | 13 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 6 | 13 | 0 |
|
| WP: S. Broome |
| Pitches-strikes: S. Broome 160-94 |
| Ground balls-fly balls: S. Broome 11-1 |
| Batters faced: S. Broome 41 |
|
|
| FTMILLS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Adam Glover 3b | 4 | 0 | 1 | 0 | 1 | 2 |
| Andrew Jones c-rf | 5 | 1 | 1 | 0 | 0 | 1 |
| Craig Godfrey dh | 4 | 0 | 1 | 0 | 0 | 1 |
| a-Tarvon Trammell ph | 1 | 0 | 1 | 0 | 0 | 0 |
| Shane Dove 1b | 4 | 1 | 2 | 1 | 1 | 1 |
| Travis Simmons lf | 3 | 0 | 0 | 0 | 2 | 2 |
| Zack Ruppert ss | 3 | 0 | 2 | 1 | 1 | 0 |
| Mike Mattes cf | 4 | 0 | 1 | 0 | 0 | 2 |
| Joey Palubiak rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Josh Yates c | 1 | 0 | 0 | 0 | 0 | 1 |
| Jad Griffin 2b | 3 | 0 | 0 | 0 | 1 | 1 |
| David Glover p | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Harrell p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 6 | 13 |
| a) Singled for C. Godfrey in the 9th |
|
| Batting |
| 2B: S. Dove (Broome) |
| RBI: S. Dove, Z. Ruppert |
| 2-out RBI: S. Dove |
| Scoring position: 3 for 11 |
| Team LOB: 12 |
|
| Fielding |
| E: Z. Ruppert 2 |
| DP: Palubiak |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Glover (L) | 6.0 | 4 | 4 | 4 | 3 | 5 | 0 |
| P. Harrell | 3.0 | 4 | 2 | 2 | 0 | 5 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 3 | 10 | 0 |
|
| Pitches-strikes: D. Glover 97-54; P. Harrell 47-31 |
| Ground balls-fly balls: D. Glover 9-3; P. Harrell 1-4 |
| Batters faced: D. Glover 26; P. Harrell 14 |
|
|