|
|
| MANNING |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Brian Grubbs cf | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Skinner 2b | 4 | 1 | 1 | 0 | 0 | 0 |
| Steven Felder ss | 3 | 1 | 2 | 0 | 0 | 0 |
| Michael Geddings dh | 4 | 1 | 1 | 1 | 0 | 1 |
| Stan Markle rf | 4 | 1 | 1 | 0 | 0 | 1 |
| Lionel Greene 3b | 4 | 0 | 0 | 0 | 0 | 2 |
| Tommy Wampler lf | 2 | 0 | 0 | 0 | 0 | 0 |
| Brent Sullivan lf | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee Tabor 1b | 3 | 0 | 0 | 0 | 1 | 3 |
| Daniel Hodge c | 3 | 0 | 0 | 0 | 0 | 2 |
| Jimmy Coker p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 5 | 1 | 1 | 9 |
| Batting |
| S: S. Felder |
| RBI: M. Geddings |
| Scoring position: 1 for 9 |
| Team LOB: 7 |
|
| Fielding |
| DP: Coker-Hodge- Tabor |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Coker (W) | 9.0 | 9 | 3 | 3 | 5 | 3 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 5 | 3 | 0 |
|
| Pitches-strikes: J. Coker 151-83 |
| Ground balls-fly balls: J. Coker 7-12 |
| Batters faced: J. Coker 40 |
|
|