Pitcher statistics for League: American Legion Team: P-15 From 06/04/01 to 08/05/01

Season batting statistics


# Player W-L ERA G CG GS SHO GF SV SVO IP TBF TAB H R ER HR BB IBB K FPS WP BK HB SH SF OPPAVG
25 Broome, S.7-4 1.65 13 6 9 0 3 1 1 87.1 374 331 72 28 16 0 31 0 112 212 16 0 7 4 0 .218
7 Moss, A.6-2 2.98 14 1 7 1 3 1 1 54.1 229 206 46 32 18 1 20 0 53 138 6 2 1 1 1 .223
12 Eaves, C.4-3 3.21 12 2 7 0 2 0 0 53.1 236 199 47 28 19 1 26 0 46 132 17 1 5 5 0 .236
13 Johnson, C.1-0 3.54 12 0 0 0 7 3 3 20.1 100 83 21 11 8 1 10 0 18 63 1 1 7 0 0 .253
10 Hodge, M.1-0 5.01 7 0 5 0 2 0 0 23.1 112 94 22 17 13 0 14 0 20 63 3 1 4 0 0 .234
23 Sinquefield, B.1-1 5.40 6 0 3 0 2 0 0 13.1 75 64 20 17 8 1 8 0 8 39 1 0 2 0 1 .313
16 Alfred, D.0-0 7.36 3 0 1 0 1 0 0 3.2 22 16 5 4 3 0 3 0 5 15 1 0 1 1 1 .313
14 Skey, N.1-1 10.13 9 0 0 0 3 0 0 13.1 67 53 11 15 15 1 11 0 9 28 3 0 3 0 0 .208
6 Brittle, O.0-0 11.74 7 0 0 0 0 0 0 7.2 48 36 14 14 10 1 12 0 6 20 4 1 0 0 0 .389
  Totals21-11 3.58 32 9 32 1 23 5 5 276.2 1263 1082 258 166 110 6 135 0 277 710 52 6 30 11 3 .238


Created using ScorePAD Baseball