Pitcher day by day statistics for C. Eaves From 06/04/01 to 08/05/01 League: American Legion Team: P-15

Season pitching statistics


Gm Date Opponent H/R D/N Score +ERA +W-L CG SHO SV SVO IP TBF TAB H R ER HR BB IBB K FPS WP BK HB SH SF +OPPAVG
1 06/04 DALZELL R N 11-2 0.00 1-0 0 0 0 0 7.1 29 26 1 2 0 0 3 0 11 17 1 0 0 0 0 .038
4 06/08 CAMDEN H N 9-8 0.56 2-0 0 0 0 0 8.2 33 31 5 2 1 0 0 0 12 16 1 0 0 1 0 .105
6 06/12 DAR R N 9-3 0.49 3-0 0 0 0 0 2.1 9 9 3 0 0 0 0 0 2 6 1 0 0 0 0 .136
11 06/21 HARTS R N 11-5 1.83 3-0 0 0 0 0 1.1 11 7 3 3 3 0 4 0 2 4 2 0 0 0 0 .164
12 06/22 DAR H N 9-3 1.74 3-0 0 0 0 0 1.0 6 5 2 0 0 0 1 0 1 2 2 0 0 0 0 .179
16 06/29 CHERAW H N 13-7 2.38 3-0 0 0 0 0 2.0 9 6 2 2 2 0 2 0 0 4 1 0 1 0 0 .190
17 07/02 CAMDEN R N 18-6 2.22 4-0 0 0 0 0 5.2 26 23 7 5 1 0 2 0 5 13 3 0 1 0 0 .215
20 07/05 DAR R N 11-1 2.01 4-0 0 0 0 0 3.0 12 12 2 0 0 0 0 0 1 8 0 0 0 0 0 .210
22 07/10 BERKLEY R N 1-4 2.52 4-1 1 0 0 0 8.0 34 32 8 4 4 1 2 0 2 21 3 0 0 0 0 .219
25 07/16 MANNING R N 3-13 3.67 4-2 0 0 0 0 2.1 17 12 5 6 6 0 5 0 1 8 0 0 0 0 0 .233
27 07/18 MANNING R N 2-6 3.57 4-2 0 0 0 0 3.2 14 12 4 1 1 0 1 0 3 10 0 0 0 1 0 .240
32 08/03 FLO R N 1-3 3.21 4-3 1 0 0 0 8.0 36 24 5 3 1 0 6 0 6 23 3 1 3 3 0 .236
12     3.21 4-3 2 0 0 0 53.1 236 199 47 28 19 1 26 0 46 132 17 1 5 5 0 .236


Created using ScorePAD Baseball