Pitcher day by day statistics for S. Broome From 06/04/01 to 08/05/01 League: American Legion Team: P-15

Season pitching statistics


Gm Date Opponent H/R D/N Score +ERA +W-L CG SHO SV SVO IP TBF TAB H R ER HR BB IBB K FPS WP BK HB SH SF +OPPAVG
2 06/05 FLO H N 2-1 1.13 1-0 0 0 0 0 8.0 34 33 9 1 1 0 1 0 6 15 1 0 0 0 0 .273
5 06/11 HARTS H N 4-18 4.00 1-1 0 0 0 0 1.0 10 5 1 4 3 0 4 0 3 4 2 0 0 0 0 .263
6 06/12 DAR R N 9-3 3.09 1-1 0 0 1 1 2.2 8 8 0 0 0 0 0 0 7 5 1 0 0 0 0 .217
8 06/18 FLO R N 2-11 4.24 1-2 0 0 0 0 5.1 28 20 4 6 4 0 7 0 9 15 1 0 0 1 0 .212
11 06/21 HARTS R N 11-5 3.28 2-2 0 0 0 0 7.2 31 28 6 2 1 0 2 0 10 17 0 0 1 0 0 .213
13 06/26 DALZELL R N 11-2 3.04 2-2 0 0 0 0 2.0 7 7 1 0 0 0 0 0 4 4 1 0 0 0 0 .208
15 06/28 FLO H N 3-7 2.36 2-3 0 0 0 0 7.2 34 29 7 4 0 0 3 0 9 15 1 0 1 1 0 .215
18 07/03 HARTS H N 5-2 2.08 3-3 1 0 0 0 9.0 36 35 8 2 1 0 0 0 12 24 2 0 1 0 0 .218
21 07/09 BERKLEY H N 7-1 1.89 4-3 1 0 0 0 9.0 37 31 5 1 1 0 4 0 11 21 4 0 2 0 0 .209
24 07/13 BERKLEY R N 2-1 1.76 5-3 1 0 0 0 9.0 35 30 7 1 1 0 2 0 9 23 0 0 2 1 0 .212
26 07/17 MANNING H N 9-1 1.66 6-3 1 0 0 0 9.0 38 37 10 1 1 0 1 0 10 24 2 0 0 0 0 .221
29 07/20 MANNING R N 3-4 1.61 6-4 1 0 0 0 8.0 35 33 5 4 1 0 1 0 9 24 0 0 0 1 0 .213
30 08/02 FTMILLS R N 6-2 1.65 7-4 1 0 0 0 9.0 41 35 9 2 2 0 6 0 13 21 1 0 0 0 0 .218
13     1.65 7-4 6 0 1 1 87.1 374 331 72 28 16 0 31 0 112 212 16 0 7 4 0 .218


Created using ScorePAD Baseball