Pitcher day by day statistics for A. Moss From 06/04/01 to 08/05/01 League: American Legion Team: P-15

Season pitching statistics


Gm Date Opponent H/R D/N Score +ERA +W-L CG SHO SV SVO IP TBF TAB H R ER HR BB IBB K FPS WP BK HB SH SF +OPPAVG
2 06/05 FLO H N 2-1 0.00 0-0 0 0 1 1 1.0 2 2 0 0 0 0 0 0 1 2 0 0 0 0 0 .000
3 06/07 CHERAW R N 14-7 1.59 0-0 0 0 0 0 4.2 22 18 5 3 1 0 4 0 6 13 1 0 0 0 0 .250
7 06/15 DALZELL H N 17-6 2.53 1-0 0 0 0 0 5.0 19 18 3 3 2 0 0 0 8 14 0 1 1 0 0 .211
8 06/18 FLO R N 2-11 3.18 1-0 0 0 0 0 0.2 5 4 2 2 1 0 1 0 1 1 0 0 0 0 0 .238
10 06/20 CAMDEN R N 7-4 2.84 2-0 0 0 0 0 7.2 32 29 7 4 2 0 2 0 6 15 2 0 0 1 0 .239
13 06/26 DALZELL R N 11-2 2.45 3-0 0 0 0 0 3.0 12 11 2 0 0 0 1 0 4 9 0 1 0 0 0 .232
15 06/28 FLO H N 3-7 3.47 3-0 0 0 0 0 1.1 8 8 5 3 3 0 0 0 0 4 2 0 0 0 0 .267
16 06/29 CHERAW H N 13-7 3.51 4-0 0 0 0 0 2.1 9 8 1 1 1 1 1 0 0 5 0 0 0 0 0 .255
20 07/05 DAR R N 11-1 3.45 5-0 0 0 0 0 3.0 13 12 3 1 1 0 1 0 3 6 0 0 0 0 0 .255
23 07/11 BERKLEY H N 5-0 2.63 6-0 1 1 0 0 9.0 29 29 2 0 0 0 0 0 12 22 0 0 0 0 0 .216
25 07/16 MANNING R N 3-13 2.68 6-0 0 0 0 0 2.2 11 10 2 2 1 0 1 0 3 8 0 0 0 0 0 .215
27 07/18 MANNING R N 2-6 3.22 6-1 0 0 0 0 4.1 23 19 7 5 4 0 3 0 3 13 1 0 0 0 1 .232
28 07/19 MANNING H N 11-7 3.04 6-1 0 0 0 0 2.2 11 10 1 0 0 0 1 0 2 8 0 0 0 0 0 .225
31 08/03 EASLEY H D 2-11 2.98 6-2 0 0 0 0 7.0 33 28 6 8 2 0 5 0 4 18 0 0 0 0 0 .223
14     2.98 6-2 1 1 1 1 54.1 229 206 46 32 18 1 20 0 53 138 6 2 1 1 1 .223


Created using ScorePAD Baseball