| DALZELL-SHAW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Brian Hilpisch lf | 5 | 0 | 0 | 0 | 0 | 3 | .167 |
| Rick Broadway rf-c | 4 | 0 | 0 | 0 | 0 | 2 | .182 |
| Thomas Riddick dh | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
| Timothy Benenhaley rf | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1-Travis Dinkins pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| B.K. Moore 1b | 2 | 1 | 0 | 0 | 2 | 2 | .200 |
| Don Michael Tanner c-3b | 3 | 1 | 1 | 1 | 1 | 1 | .429 |
| Josh Brown ss | 3 | 0 | 1 | 0 | 1 | 1 | .455 |
| Blake Lyles 2b | 4 | 0 | 0 | 0 | 0 | 1 | .083 |
| Trevor Hicks 3b-p | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
| a-Chad Prosser ph | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| C.J. Lloyd cf | 4 | 0 | 1 | 0 | 0 | 0 | .182 |
| Danny Swallow p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ricky McCutchen p | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 32 | 3 | 4 | 2 | 4 | 16 | .217 |
| a) Hit by pitch for T. Hicks in the 9th 1) Ran for Timothy Benenhaley in the 9th |
|
| Batting |
| 3B: T. Benenhaley (Moss) |
| RBI: D. Tanner, C. Prosser |
| GIDP: B. Hilpisch |
| Scoring position: 0 for 9 |
| Team LOB: 7 |
|
| Fielding |
| E: R. Broadway |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| D. Swallow (L) | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0.9 |
| R. McCutchen | 6.0 | 2 | 2 | 2 | 6 | 1 | 0 | 0.9 |
| T. Hicks | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.9 |
| Totals | 8.0 | 5 | 6 | 5 | 8 | 2 | 0 | 0.9 |
|
| WP: D. Swallow; R. McCutchen; T. Hicks |
| Balk: D. Swallow; R. McCutchen |
| HBP: C. Prosser (by Tyner) |
| Pitches-strikes: D. Swallow 23-8; R. McCutchen 81-36; T. Hicks 18-11 |
| Ground balls-fly balls: D. Swallow 1-1; R. McCutchen 6-8; T. Hicks 0-2 |
| Batters faced: D. Swallow 6; R. McCutchen 24; T. Hicks 5 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Owen Brittle rf | 2 | 1 | 0 | 0 | 1 | 0 | .354 |
| Tripp Cappelmann ss | 3 | 2 | 1 | 0 | 1 | 0 | .275 |
| Brandon Kinder 3b | 2 | 1 | 1 | 1 | 1 | 0 | .406 |
| Keith Floyd lf | 3 | 1 | 2 | 2 | 1 | 0 | .326 |
| Jonathan Caneda cf | 2 | 1 | 0 | 0 | 1 | 0 | .255 |
| Lee Johnston c | 2 | 0 | 0 | 0 | 2 | 1 | .211 |
| Andrew Moss dh-p | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Charlie Tyner p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy Price 1b | 4 | 0 | 0 | 0 | 0 | 0 | .283 |
| Preston McDonald 2b | 3 | 0 | 0 | 0 | 0 | 0 | .262 |
| Brooks Sinquefield p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 24 | 6 | 5 | 3 | 8 | 2 | .296 |
| Batting |
| 2B: K. Floyd (Hicks) |
| S: J. Caneda |
| SF: B. Kinder |
| RBI: B. Kinder, K. Floyd 2 |
| Scoring position: 1 for 7 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: J. Caneda 2 (2nd off Swallow/Tanner, 3rd off Swallow/Tanner); K. Floyd (3rd off Hicks/Broadway) |
| CS: A. Moss ( 2nd by McCutchen/Tanner); K. Floyd ( 3rd by McCutchen/Tanner) |
|
| Fielding |
| E: A. Moss, C. Tyner |
| DP: Moss-Johnston- Price (Hilpisch off Tyner) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| B. Sinquefield (W) | 7.0 | 3 | 0 | 0 | 2 | 16 | 0 | 0.9 |
| A. Moss | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0.9 |
| C. Tyner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| Totals | 9.0 | 4 | 3 | 2 | 4 | 16 | 0 | 0.9 |
|
| WP: B. Sinquefield 2 |
| HBP: O. Brittle (by Swallow) |
| Pitches-strikes: B. Sinquefield 106-71; A. Moss 22-11; C. Tyner 12-6 |
| Ground balls-fly balls: B. Sinquefield 2-1; A. Moss 1-2; C. Tyner 3-1 |
| Batters faced: B. Sinquefield 26; A. Moss 7; C. Tyner 4 |
|
|