|
| |
Shelby, Sunday, June 15, 2003
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| P-15 |
0 |
1 |
1 |
0 |
0 |
1 |
2 |
0 |
0 |
5 |
3 |
1 |
| CALDWELL |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
1 |
0 |
4 |
9 |
5 |
| W: A. Moss, L: A. Servert, S: C. Tyner |
|
| |
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Owen Brittle rf | 4 | 0 | 0 | 0 | 1 | 0 |
| Tripp Cappelmann ss | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kinder 3b | 4 | 0 | 1 | 0 | 1 | 0 |
| Keith Floyd lf | 2 | 2 | 0 | 0 | 0 | 1 |
| Lee Johnston c | 5 | 1 | 1 | 1 | 0 | 1 |
| Jonathan Caneda cf | 2 | 1 | 0 | 0 | 2 | 0 |
| John Hilton dh | 2 | 1 | 0 | 1 | 1 | 1 |
| a-Richard Jones ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Price 1b | 4 | 0 | 1 | 1 | 0 | 1 |
| Preston McDonald 2b | 2 | 0 | 0 | 0 | 2 | 1 |
| Wilkes Brown p | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Moss p | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Tyner p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 3 | 3 | 7 | 5 |
| a) Ground out for J. Hilton in the 9th |
|
| Batting |
| 2B: B. Kinder (Carter) |
| S: J. Caneda |
| SF: J. Hilton |
| RBI: L. Johnston, J. Hilton, T. Price |
| 2-out RBI: T. Price |
| Scoring position: 2 for 10 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: T. Price 2 (2nd off Farweather/Bowman, 2nd off Hairson/Bowman); K. Floyd 3 (2nd off Carter/Bowman, 2nd off Baker/Bowman, 2nd off Servert/Bowman) |
|
| Fielding |
| E: T. Price |
| DP: Brittle McDonald (Reid off Brown) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| W. Brown | 4.0 | 3 | 3 | 3 | 4 | 2 | 1 |
| A. Moss (W) | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| C. Tyner (S) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 5 | 5 | 1 |
|
| HBP: K. Floyd 3 (by Carter, by Baker, by Servert) |
| Pitches-strikes: W. Brown 68-32; A. Moss 49-32; C. Tyner 21-15 |
| Ground balls-fly balls: W. Brown 8-3; A. Moss 4-4; C. Tyner 0-2 |
| Batters faced: W. Brown 18; A. Moss 16; C. Tyner 6 |
|
|
| CALDWELL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Shane Coffey lf | 2 | 0 | 0 | 0 | 0 | 0 |
| a-Scott Hall ph-lf | 2 | 0 | 1 | 0 | 0 | 1 |
| James Beane 2b-rf-ss-p | 4 | 0 | 0 | 0 | 0 | 0 |
| b-Matt Braswell ph | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Bentley cf | 4 | 2 | 2 | 0 | 1 | 1 |
| Jacob Joplin 1b | 5 | 1 | 4 | 3 | 0 | 0 |
| Russell Reid 3b | 4 | 0 | 0 | 1 | 0 | 0 |
| Josh Jones rf-p-2b | 2 | 0 | 1 | 0 | 2 | 1 |
| Kody Hightower ss-p | 3 | 0 | 0 | 0 | 1 | 0 |
| T.J. Wilson dh-rf | 2 | 0 | 0 | 0 | 0 | 1 |
| Adam Servert p | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hairson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Deal 2b | 1 | 0 | 0 | 0 | 0 | 1 |
| Chad Bowman c | 1 | 1 | 0 | 0 | 1 | 0 |
| c-Casey Morris ph-c | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Farweather p | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Carter p | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Baker p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 5 | 5 |
| a) Strike out for S. Coffey in the 7th b) Singled for J. Beane in the 9th c) Fly out for C. Bowman in the 7th |
|
| Batting |
| 2B: J. Joplin 2 (Brown, Moss) |
| HR: J. Joplin (Brown) |
| S: S. Coffey |
| RBI: J. Joplin 3, R. Reid |
| 2-out RBI: J. Joplin |
| GIDP: R. Reid |
| Scoring position: 2 for 11 |
| Team LOB: 9 |
|
| Fielding |
| E: J. Beane, K. Hightower 3, A. Servert |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Farweather | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| R. Carter | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| E. Baker | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jones | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 |
| A. Servert (L) | 0.2 | 0 | 2 | 1 | 1 | 1 | 0 |
| C. Hairson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| K. Hightower | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Beane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 5 | 2 | 7 | 5 | 0 |
|
| WP: R. Carter |
| HBP: C. Morris (by Tyner) |
| Pitches-strikes: A. Farweather 38-24; R. Carter 27-13; E. Baker 15-11; J. Jones 14-4; A. Servert 14-8; C. Hairson 19-13; K. Hightower 6-3; J. Beane 14-8 |
| Ground balls-fly balls: A. Farweather 1-4; R. Carter 2-2; E. Baker 3-1; J. Jones 0-1; A. Servert 1-0; C. Hairson 0-1; K. Hightower 2-0; J. Beane 3-0 |
| Batters faced: A. Farweather 10; R. Carter 9; E. Baker 5; J. Jones 4; A. Servert 5; C. Hairson 4; K. Hightower 3; J. Beane 3 |
|
|
| Game Stats
Time: 03:05
Weather: Fair
|
|