|
| |
Riley Park, Monday, June 02, 2003
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| P-15 |
3 |
2 |
0 |
0 |
4 |
0 |
1 |
0 |
0 |
10 |
10 |
0 |
| DALZELL-SjHAW |
1 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
2 |
10 |
5 |
| W: W. Brown, L: T. Riddick, S: A. Moss |
|
| |
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Owen Brittle rf | 5 | 3 | 3 | 1 | 0 | 1 | .600 |
| Brandon Kinder 3b | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
| Mark Bordeaux 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tripp Cappelmann ss | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| Jonathan Caneda cf | 4 | 0 | 0 | 2 | 0 | 1 | .000 |
| Keith Floyd lf | 5 | 1 | 1 | 2 | 0 | 0 | .200 |
| John Hilton dh | 4 | 0 | 0 | 1 | 1 | 1 | .000 |
| 1-Jonathan Flinchum pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee Johnston c | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Richard Jones c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy Price 1b | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Preston McDonald 2b | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Wilkes Brown p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Moss p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 10 | 10 | 9 | 4 | 4 | .278 |
| 1) Ran for John Hilton in the 9th |
|
| Batting |
| S: J. Caneda |
| RBI: O. Brittle, B. Kinder, J. Caneda 2, K. Floyd 2, J. Hilton, T. Price, P. McDonald |
| 2-out RBI: O. Brittle, B. Kinder, T. Price, P. McDonald |
| Scoring position: 6 for 12 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: T. Price (2nd off Riddick/Broadway); B. Kinder (2nd off Riddick/Broadway) |
| CS: L. Johnston ( 2nd by Brown/Broadway) |
|
| Fielding |
| DP: McDonald Price (Benenhaley off Brown), Cappelmann-McDonald- Price (Brown off Moss) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| W. Brown (W) | 6.0 | 10 | 2 | 2 | 1 | 5 | 0 | 0.9 |
| A. Moss (S) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.9 |
| Totals | 9.0 | 10 | 2 | 2 | 2 | 10 | 0 | 0.9 |
|
| HBP: L. Johnston 2 (by Riddick) |
| Pitches-strikes: W. Brown 93-60; A. Moss 40-23 |
| Ground balls-fly balls: W. Brown 8-5; A. Moss 4-1 |
| Batters faced: W. Brown 27; A. Moss 9 |
|
|
| DALZELL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| C.J. Lloyd 3b-cf | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Rick Broadway c | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Josh Brown ss-p | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B.K. Moore 1b | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Chad Prosser dh | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Blake Lyles 2b | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Brian Hilpisch cf-3b | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Corey Griggs 3b-lf | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| a-Travis Dinkins ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Timothy Benenhaley rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ricky McCutchen ph | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Justin Smith rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Trey Windham ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Thomas Riddick p-3b-ss | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 2 | 10 | 2 | 2 | 9 | .313 |
| a) Strike out for C. Griggs in the 9th b) Singled for T. Benenhaley in the 5th c) Strike out for J. Smith in the 9th |
|
| Batting |
| 2B: B. Moore (Brown); B. Lyles (Brown) |
| RBI: C. Prosser, C. Griggs |
| GIDP: T. Benenhaley; J. Brown |
| Scoring position: 4 for 9 |
| Team LOB: 7 |
|
| Fielding |
| E: C. Lloyd 3, J. Brown, B. Moore |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| T. Riddick (L) | 5.0 | 8 | 9 | 8 | 1 | 2 | 0 | 0.9 |
| R. McCutchen | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0.9 |
| J. Brown | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.9 |
| Totals | 9.0 | 10 | 10 | 8 | 4 | 4 | 0 | 0.9 |
|
| WP: T. Riddick; R. McCutchen |
| Pitches-strikes: T. Riddick 91-52; R. McCutchen 43-25; J. Brown 17-8 |
| Ground balls-fly balls: T. Riddick 8-2; R. McCutchen 3-3; J. Brown 2-0 |
| Batters faced: T. Riddick 27; R. McCutchen 12; J. Brown 4 |
|
|
| Game Stats
Umpires: 58, 43
Time: 02:33
Weather: Fair
|
|