| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Owen Brittle rf-p | 5 | 5 | 5 | 2 | 1 | 0 |
| Jonathan Canada cf | 3 | 2 | 2 | 4 | 1 | 0 |
| John Hilton c-rf | 4 | 2 | 3 | 2 | 0 | 0 |
| Tyler Scott 3b | 3 | 0 | 1 | 2 | 0 | 1 |
| Richard Jones dh-c | 4 | 0 | 0 | 2 | 0 | 1 |
| Keith Floyd lf | 4 | 1 | 1 | 0 | 0 | 2 |
| Allan Caldwell lf | 1 | 1 | 1 | 1 | 0 | 0 |
| Tommy Price 1b | 3 | 3 | 2 | 1 | 1 | 0 |
| Kyle Griffin ss | 3 | 2 | 1 | 0 | 1 | 0 |
| Greg Lamb 2b | 3 | 1 | 0 | 0 | 1 | 0 |
| Tyler Cappelmann 2b | 1 | 1 | 1 | 2 | 0 | 0 |
| Curtis Johnson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 17 | 16 | 5 | 4 |
| Batting |
| 2B: K. Floyd (Calder); J. Canada (Eldridge) |
| S: J. Canada 2; J. Hilton; K. Griffin; T. Scott |
| SF: T. Scott; R. Jones |
| RBI: O. Brittle 2, J. Canada 4, J. Hilton 2, T. Scott 2, R. Jones 2, A. Caldwell, T. Price, T. Cappelmann 2 |
| 2-out RBI: O. Brittle 2, J. Canada 2, A. Caldwell, T. Price, G. Lamb 2 |
| Scoring position: 10 for 16 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: J. Hilton (2nd off Calder/Steele); A. Caldwell (2nd off Simon/Steele); K. Griffin (2nd off Simon/Steele) |
|
| Fielding |
| E: T. Scott, T. Price |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Johnson (W) | 6.0 | 7 | 3 | 2 | 0 | 10 | 0 |
| O. Brittle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 0 | 12 | 0 |
|
| WP: C. Johnson |
| HBP: T. Price (by Eldridge) |
| Pitches-strikes: C. Johnson 98-65; O. Brittle 14-9 |
| Ground balls-fly balls: C. Johnson 6-1; O. Brittle 0-1 |
| Batters faced: C. Johnson 26; O. Brittle 4 |
|
|
| North
Charleston |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| John Griffey lf | 4 | 1 | 3 | 0 | 0 | 0 |
| Stephen Wolf cf | 3 | 1 | 0 | 0 | 0 | 1 |
| a-Chad Graham ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Zack Calder p-rf | 2 | 1 | 1 | 1 | 0 | 1 |
| b-Chris Whetsell ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Howell 3b | 3 | 0 | 0 | 0 | 0 | 1 |
| Jesse Fimiani 1b | 3 | 0 | 2 | 1 | 0 | 0 |
| Derek Sardelli 2b | 3 | 0 | 0 | 0 | 0 | 2 |
| Tyler Martin ss | 3 | 0 | 1 | 0 | 0 | 1 |
| Michael Steele c | 3 | 0 | 0 | 0 | 0 | 3 |
| Chris Solomon rf | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Eldridge p | 1 | 0 | 0 | 0 | 0 | 1 |
| Adam Simon p | 0 | 0 | 0 | 0 | 0 | 0 |
| c-Sean Bernard ph | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 2 | 0 | 12 |
| a) Strike out for S. Wolf in the 7th b) Strike out for Z. Calder in the 7th c) Singled for A. Simon in the 7th |
|
| Batting |
| 2B: J. Griffey (Johnson) |
| RBI: Z. Calder, J. Fimiani |
| Scoring position: 2 for 8 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: J. Griffey (2nd off Johnson/Hilton) |
| CS: Z. Calder ( 2nd by Johnson/Hilton) |
|
| Fielding |
| E: J. Griffey, B. Howell, T. Martin, M. Steele, S. Eldridge |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Z. Calder (L) | 3.0 | 7 | 6 | 5 | 2 | 1 | 0 |
| S. Eldridge | 3.0 | 4 | 6 | 5 | 3 | 3 | 0 |
| A. Simon | 1.0 | 6 | 6 | 5 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 18 | 15 | 5 | 4 | 0 |
|
| WP: Z. Calder; A. Simon |
| HBP: Z. Calder (by Johnson) |
| Pitches-strikes: Z. Calder 49-30; S. Eldridge 64-34; A. Simon 29-18 |
| Ground balls-fly balls: Z. Calder 3-2; S. Eldridge 3-3; A. Simon 1-1 |
| Batters faced: Z. Calder 19; S. Eldridge 18; A. Simon 10 |
|
|