| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Owen Brittle cf-p | 5 | 0 | 1 | 1 | 0 | 0 |
| Allan Caldwell p-lf | 4 | 2 | 2 | 1 | 1 | 1 |
| Greg Lamb 2b | 4 | 1 | 1 | 2 | 1 | 0 |
| Tyler Scott 3b | 5 | 0 | 1 | 1 | 0 | 1 |
| Richard Jones c | 4 | 1 | 0 | 0 | 1 | 1 |
| Daniel Gordon 1b | 3 | 2 | 1 | 0 | 2 | 0 |
| Tyler Capplemann ss | 3 | 3 | 1 | 0 | 2 | 0 |
| Grayson Tanner rf | 4 | 3 | 4 | 6 | 0 | 0 |
| Bren Maloney lf-cf | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 36 | 14 | 13 | 11 | 7 | 3 |
| Batting |
| 2B: A. Caldwell (Presson); G. Lamb (Presson); T. Scott (Kelly) |
| HR: A. Caldwell (Presson); G. Tanner (Campbell) |
| RBI: O. Brittle, A. Caldwell, G. Lamb 2, T. Scott, G. Tanner 6 |
| 2-out RBI: G. Lamb 2, G. Tanner |
| Scoring position: 7 for 21 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: B. Maloney (2nd off Presson/Newsome); R. Jones (2nd off Presson/Newsome); G. Lamb (2nd off Kelly/Newsome) |
|
| Fielding |
| E: G. Lamb, G. Tanner |
| DP: Lamb-Capplemann- Gordon (Campbell off Caldwell) |
| PB: R. Jones |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Caldwell (W) | 6.0 | 4 | 3 | 2 | 2 | 8 | 0 |
| O. Brittle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 2 | 10 | 0 |
|
| WP: A. Caldwell 2 |
| Pitches-strikes: A. Caldwell 99-63; O. Brittle 13-8 |
| Ground balls-fly balls: A. Caldwell 6-3; O. Brittle 0-1 |
| Batters faced: A. Caldwell 25; O. Brittle 3 |
|
|
| CHERAW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Paul Blackman 3b | 3 | 0 | 0 | 0 | 0 | 1 |
| Stephen Robinson 1b | 1 | 0 | 0 | 0 | 0 | 1 |
| Andy Quick 2b | 3 | 1 | 1 | 0 | 0 | 1 |
| Kyle Eudy ss | 2 | 1 | 0 | 0 | 0 | 0 |
| Wesley Poston ss | 1 | 0 | 0 | 0 | 0 | 1 |
| Trent Knight cf | 1 | 1 | 0 | 0 | 1 | 1 |
| Bryan Campbell 1b-3b | 2 | 0 | 0 | 0 | 1 | 0 |
| Preston Ford rf | 3 | 0 | 3 | 1 | 0 | 0 |
| Houston Taylor dh | 3 | 0 | 0 | 0 | 0 | 1 |
| Josh Smith lf | 3 | 0 | 0 | 0 | 0 | 1 |
| Josh Newsome c | 3 | 0 | 0 | 0 | 0 | 3 |
| Cory Presson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Campbell p | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Kelly p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 1 | 2 | 10 |
| Batting |
| 2B: P. Ford 2 (Caldwell) |
| RBI: P. Ford |
| 2-out RBI: P. Ford |
| GIDP: B. Campbell |
| Scoring position: 1 for 5 |
| Team LOB: 4 |
|
| Fielding |
| E: P. Blackman, A. Quick |
| PB: J. Newsome |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Presson (L) | 4.1 | 10 | 8 | 8 | 2 | 1 | 1 |
| J. Campbell | 1.2 | 2 | 5 | 5 | 3 | 2 | 1 |
| Z. Kelly | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 13 | 14 | 14 | 7 | 3 | 2 |
|
| WP: J. Campbell 3 |
| Balk: C. Presson |
| HBP: T. Knight (by Caldwell) |
| Pitches-strikes: C. Presson 77-49; J. Campbell 46-22; Z. Kelly 20-7 |
| Ground balls-fly balls: C. Presson 2-10; J. Campbell 2-1; Z. Kelly 1-2 |
| Batters faced: C. Presson 26; J. Campbell 11; Z. Kelly 6 |
|
|