| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Owen Brittle cf | 2 | 2 | 0 | 0 | 2 | 0 |
| Daniel Gordon 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Bren Maloney lf | 3 | 2 | 2 | 0 | 0 | 0 |
| Allan Caldwell lf-1b | 4 | 3 | 0 | 0 | 0 | 0 |
| Richard Jones c | 3 | 3 | 3 | 4 | 2 | 0 |
| Tyler Scott 3b | 5 | 2 | 2 | 2 | 0 | 1 |
| Grayson Tanner rf | 5 | 0 | 1 | 0 | 0 | 3 |
| Greg Lamb 2b | 5 | 0 | 2 | 2 | 0 | 0 |
| Tyler Capplemann ss | 4 | 2 | 2 | 1 | 1 | 0 |
| Chris Nance dh | 5 | 1 | 2 | 3 | 0 | 0 |
| Curtis Johnson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Talley p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 14 | 12 | 5 | 4 |
| Batting |
| 2B: C. Nance (Campbell); T. Scott 2 (Quick, Presson) |
| HR: R. Jones (Presson) |
| S: B. Maloney |
| RBI: R. Jones 4, T. Scott 2, G. Lamb 2, T. Capplemann, C. Nance 3 |
| 2-out RBI: C. Nance 2 |
| GIDP: A. Caldwell; G. Lamb |
| Scoring position: 7 for 20 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: T. Capplemann 2 (2nd off Campbell/Campbell, 3rd off Quick/Campbell) |
|
| Fielding |
| E: C. Johnson |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Johnson (W) | 6.0 | 5 | 3 | 2 | 3 | 14 | 0 |
| M. Talley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 3 | 14 | 0 |
|
| HBP: D. Gordon (by Campbell); O. Brittle (by Quick); A. Caldwell (by Quick) |
| Pitches-strikes: C. Johnson 106-68; M. Talley 16-10 |
| Ground balls-fly balls: C. Johnson 3-1; M. Talley 0-3 |
| Batters faced: C. Johnson 26; M. Talley 3 |
|
|
| CHERAW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Kyle Eudy ss | 3 | 1 | 0 | 0 | 1 | 2 |
| Edward Henderson dh | 4 | 0 | 1 | 0 | 0 | 1 |
| Bryan Campbell c-3b | 2 | 0 | 1 | 0 | 1 | 1 |
| Trent Knight cf | 1 | 0 | 0 | 1 | 0 | 1 |
| Jordan Mickelberry 1b | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Adams 1b | 2 | 0 | 0 | 0 | 0 | 2 |
| Jim Crawford cf | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Ford rf | 1 | 1 | 0 | 0 | 1 | 1 |
| Houston Taylor rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Paul Blackman 3b | 2 | 1 | 1 | 0 | 0 | 1 |
| Josh Newsome c | 1 | 0 | 0 | 0 | 0 | 1 |
| Stephen Robinson 2b | 3 | 0 | 0 | 0 | 0 | 2 |
| Josh Smith lf | 3 | 0 | 2 | 2 | 0 | 0 |
| Joe Campbell p | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Quick p | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Presson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 3 | 14 |
| Batting |
| 2B: P. Blackman (Johnson) |
| S: T. Knight |
| RBI: T. Knight, J. Smith 2 |
| Scoring position: 1 for 4 |
| Team LOB: 5 |
|
| Fielding |
| E: K. Eudy, P. Blackman, J. Campbell 3 |
| DP: Eudy-Robinson- Mickelberry (Caldwell off Presson), Robinson Mickelberry (Lamb off Presson) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Campbell (L) | 1.0 | 3 | 7 | 5 | 3 | 2 | 0 |
| A. Quick | 1.1 | 5 | 6 | 5 | 1 | 1 | 0 |
| C. Presson | 4.2 | 6 | 2 | 1 | 1 | 1 | 1 |
| Totals | 7.0 | 14 | 15 | 11 | 5 | 4 | 1 |
|
| Pitches-strikes: J. Campbell 54-27; A. Quick 41-28; C. Presson 68-43 |
| Ground balls-fly balls: J. Campbell 0-1; A. Quick 2-0; C. Presson 6-7 |
| Batters faced: J. Campbell 13; A. Quick 12; C. Presson 20 |
|
|