Pitcher day by day statistics for A. Caldwell From 06/01/05 to 08/28/05 League: Legion 2005 Team: P-15

Season pitching statistics


Gm Date Opponent H/R D/N Score +ERA +W-L CG SHO SV SVO IP TBF TAB H R ER HR BB IBB K FPS WP BK HB SH SF +OPPAVG
2 06/07 CHERAW R N 14-3 3.00 1-0         6.0 25 22 4 3 2   2   8 14 2   1     .182
7 06/14 DALZELL R N 13-1 2.08 2-0 1       7.0 24 23 2 1 1 1 1   15 17           .133
10 06/20 FLORENCE H N 2-0 1.23 3-0 1 1     9.0 33 29 3       2   11 17     1 1   .122
14 06/27 CAMDEN R N 11-0 0.93 4-0         7.0 28 20 1       7   13 13     1     .106
18 07/05 CAMDEN H N 13-3 1.32 5-0         5.0 21 19 5 2 2   2   8 10 1 1       .133
21 07/14 ASHLEY R N 11-1 1.35 6-0         6.0 22 19 3 1 1   3   9 14           .136
24 07/19 GEORGE R N 8-0 1.10 7-0 1 1     9.0 33 28 6       4   12 21 1     1   .150
27 07/27 FLORENCE H D 18-8 2.08 7-0         3.0 19 12 4 6 6   6   3 8 1   1     .163
34 08/13 PR R N 0-10 2.95 7-1 1       6.0 30 23 10 10 7 2 5   8 13     1 1   .195
9     2.95 7-1 4 2     58.0 235 195 38 23 19 3 32   87 127 5 1 5 3   .195


Created using ScorePAD Baseball