| FLORENCE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Bryan Wilson cf | 4 | 3 | 3 | 2 | 1 | 1 |
| Paul Lynch c | 4 | 1 | 4 | 2 | 0 | 0 |
| Barrett Kleinknecht ss-p | 3 | 0 | 0 | 0 | 1 | 1 |
| Ryan Toniolo dh | 3 | 0 | 0 | 1 | 0 | 1 |
| Jeffrey Pierce 2b | 2 | 0 | 0 | 0 | 0 | 2 |
| Sammy Smith lf | 5 | 0 | 1 | 1 | 0 | 0 |
| Mitchell Holmes 1b | 3 | 1 | 1 | 0 | 1 | 1 |
| Brandon Wiggins 3b | 4 | 0 | 0 | 0 | 0 | 2 |
| John Davis rf | 4 | 2 | 3 | 0 | 1 | 0 |
| Bruce Brown rf | 0 | 0 | 0 | 0 | 0 | 0 |
| John Taylor 2b-ss | 4 | 1 | 0 | 0 | 1 | 1 |
| Phillip Mozingo p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 6 | 5 | 9 |
| Batting |
| S: B. Kleinknecht; B. Wiggins |
| RBI: B. Wilson 2, P. Lynch 2, R. Toniolo, S. Smith |
| 2-out RBI: R. Toniolo, S. Smith |
| Scoring position: 5 for 19 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: M. Holmes (2nd off Capplemann/Jones); J. Davis (2nd off Capplemann/Jones); P. Lynch (2nd off Caldwell/Jones) |
| CS: J. Davis ( 2nd by Caldwell/Jones) |
|
| Fielding |
| DP: Kleinknecht-Taylor- Holmes (Tanner off Mozingo) |
| PB: P. Lynch |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| P. Mozingo (W) | 8.0 | 7 | 3 | 3 | 5 | 12 | 0 |
| B. Kleinknecht | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 12 | 0 |
|
| WP: P. Mozingo |
| Balk: P. Mozingo |
| HBP: P. Lynch (by Price); M. Holmes (by Capplemann) |
| Pitches-strikes: P. Mozingo 140-84; B. Kleinknecht 11-8 |
| Ground balls-fly balls: P. Mozingo 7-5; B. Kleinknecht 2-1 |
| Batters faced: P. Mozingo 35; B. Kleinknecht 4 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Daniel Gordon 1b | 5 | 1 | 2 | 0 | 0 | 1 |
| Tyler Capplemann ss-p | 4 | 1 | 2 | 0 | 0 | 1 |
| Richard Jones c | 3 | 1 | 1 | 0 | 2 | 1 |
| Allan Caldwell rf-p | 2 | 0 | 1 | 3 | 1 | 0 |
| Travis Witherspoon cf | 3 | 0 | 0 | 0 | 1 | 2 |
| Grayson Tanner lf-rf | 3 | 0 | 0 | 0 | 1 | 2 |
| William Allbritton 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Micklon dh | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Price 3b-p | 3 | 0 | 1 | 0 | 0 | 2 |
| Cory Prescott p | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Lamb 3b-ss-2b | 4 | 0 | 0 | 0 | 0 | 0 |
| Keith Hayden 2b | 2 | 0 | 0 | 0 | 0 | 2 |
| Quentrell Nelson lf | 1 | 0 | 0 | 0 | 0 | 1 |
| a-Eddie Barkley ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 5 | 12 |
| a) Ground out for Q. Nelson in the 9th |
|
| Batting |
| 2B: M. Price (Mozingo); A. Caldwell (Mozingo); R. Jones (Mozingo); C. Prescott (Mozingo) |
| S: T. Capplemann |
| SF: A. Caldwell |
| RBI: A. Caldwell 3 |
| GIDP: G. Tanner |
| Scoring position: 1 for 7 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: R. Jones (2nd off Mozingo/Lynch) |
|
| Fielding |
| E: T. Capplemann |
| PB: R. Jones |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Price (L) | 1.1 | 1 | 4 | 4 | 4 | 0 | 0 |
| T. Capplemann | 3.0 | 9 | 3 | 2 | 1 | 2 | 0 |
| A. Caldwell | 3.2 | 2 | 1 | 1 | 0 | 7 | 0 |
| C. Prescott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 8 | 7 | 5 | 9 | 0 |
|
| Pitches-strikes: M. Price 33-12; T. Capplemann 58-36; A. Caldwell 52-36; C. Prescott 8-6 |
| Ground balls-fly balls: M. Price 2-1; T. Capplemann 3-4; A. Caldwell 3-0; C. Prescott 3-0 |
| Batters faced: M. Price 9; T. Capplemann 20; A. Caldwell 13; C. Prescott 3 |
|
|