| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Tyler Capplemann ss | 5 | 2 | 2 | 0 | 0 | 1 |
| Daniel Gordon 1b | 4 | 1 | 3 | 3 | 0 | 0 |
| Allan Caldwell rf | 3 | 1 | 1 | 0 | 2 | 1 |
| Richard Jones dh-lf | 5 | 0 | 2 | 3 | 0 | 1 |
| Greg Lamb 2b-p | 5 | 2 | 2 | 0 | 0 | 0 |
| Grayson Tanner lf | 2 | 0 | 0 | 0 | 0 | 1 |
| Bren Maloney lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentrell Nelson lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Keith Hayden 2b | 1 | 1 | 1 | 0 | 1 | 0 |
| Tony Micklon c | 5 | 1 | 4 | 3 | 0 | 0 |
| Matt Price 3b | 2 | 2 | 1 | 1 | 1 | 0 |
| Travis Witherspoon cf | 4 | 1 | 2 | 0 | 1 | 1 |
| Cory Prescott p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cromer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 18 | 10 | 5 | 6 |
| Batting |
| 2B: A. Caldwell (Felton); T. Micklon (Felton) |
| S: T. Capplemann |
| SF: D. Gordon |
| RBI: D. Gordon 3, R. Jones 3, T. Micklon 3, M. Price |
| 2-out RBI: D. Gordon, R. Jones 2 |
| GIDP: A. Caldwell |
| Scoring position: 9 for 16 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: K. Hayden (2nd off Austin/Timmons) |
| CS: R. Jones ( 2nd by Felton/Timmons); K. Hayden ( Home by Austin/Timmons) |
|
| Fielding |
| E: T. Micklon, M. Price |
| PB: T. Micklon 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Prescott | 5.2 | 5 | 5 | 5 | 5 | 4 | 0 |
| J. Cromer | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| G. Lamb (W) | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 6 | 9 | 0 |
|
| WP: G. Lamb |
| Balk: C. Prescott |
| Pitches-strikes: C. Prescott 100-55; G. Lamb 44-28; J. Cromer 17-10 |
| Ground balls-fly balls: C. Prescott 5-6; G. Lamb 3-2; J. Cromer 0-0 |
| Batters faced: C. Prescott 26; G. Lamb 13; J. Cromer 3 |
|
|
| CAMDEN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Stephen Carmeron 2b | 5 | 0 | 1 | 1 | 0 | 1 |
| Tim Brown cf | 5 | 1 | 3 | 1 | 0 | 0 |
| Thomas Rush rf | 3 | 1 | 0 | 0 | 2 | 0 |
| Justin Clark 1b | 3 | 0 | 1 | 1 | 0 | 1 |
| Chad Austin p | 1 | 0 | 0 | 0 | 0 | 1 |
| Donnie Watson p | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Kyle Arledge ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Timmons c | 4 | 1 | 1 | 1 | 1 | 1 |
| Nate Smith lf | 4 | 0 | 0 | 0 | 0 | 3 |
| Mike Jones ss | 4 | 1 | 1 | 0 | 0 | 0 |
| Jordan Brazell 3b | 3 | 1 | 0 | 0 | 1 | 2 |
| Jeff Felton p-1b | 2 | 1 | 2 | 1 | 2 | 0 |
| Totals | 35 | 6 | 9 | 5 | 6 | 9 |
| a) Fielder's choice for D. Watson in the 9th |
|
| Batting |
| 2B: J. Clark (Prescott) |
| RBI: S. Carmeron, T. Brown, J. Clark, H. Timmons, J. Felton |
| 2-out RBI: S. Carmeron, T. Brown, J. Clark, J. Felton 2 |
| Scoring position: 5 for 12 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: J. Felton 2 (2nd off Prescott/Micklon, 2nd off Lamb/Micklon) |
| CS: J. Felton ( 2nd by Prescott/Micklon) |
|
| Fielding |
| DP: Carmeron-Jones- Clark (Caldwell off Felton), Rush Felton (Lamb off Austin) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Felton (L) | 6.1 | 10 | 7 | 7 | 3 | 5 | 0 |
| C. Austin | 2.0 | 6 | 4 | 4 | 2 | 2 | 0 |
| D. Watson | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 11 | 11 | 5 | 7 | 0 |
|
| WP: J. Felton 2 |
| Balk: D. Watson |
| Pitches-strikes: J. Felton 100-63; C. Austin 48-27; D. Watson 10-8 |
| Ground balls-fly balls: J. Felton 8-5; C. Austin 0-1; D. Watson 1-1 |
| Batters faced: J. Felton 30; C. Austin 12; D. Watson 4 |
|
|