| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Daniel Gordon 1b | 4 | 0 | 1 | 0 | 1 | 0 |
| Tyler Capplemann ss-p | 3 | 1 | 1 | 1 | 1 | 0 |
| Richard Jones c | 5 | 0 | 1 | 0 | 0 | 0 |
| Allan Caldwell rf | 4 | 2 | 3 | 1 | 1 | 0 |
| Cory Prescott dh | 3 | 0 | 0 | 0 | 1 | 0 |
| Grayson Tanner lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Witherspoon cf | 4 | 1 | 1 | 0 | 0 | 0 |
| Matt Price 3b-p | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lamb 3b-ss | 4 | 1 | 1 | 2 | 0 | 0 |
| Keith Hayden 2b | 5 | 2 | 2 | 2 | 0 | 1 |
| Quentrell Nelson lf-cf | 3 | 1 | 2 | 0 | 0 | 1 |
| Matt Talley p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 6 | 4 | 2 |
| Batting |
| 2B: K. Hayden (McDougal); A. Caldwell (Tucker) |
| SF: T. Capplemann; G. Lamb |
| RBI: T. Capplemann, A. Caldwell, G. Lamb 2, K. Hayden 2 |
| GIDP: T. Capplemann; G. Lamb; T. Witherspoon |
| Scoring position: 6 for 16 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: Q. Nelson (2nd off McDougal/Timmons); M. Price (2nd off Watson/Timmons) |
|
| Fielding |
| E: D. Gordon, G. Lamb, K. Hayden |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Talley (W) | 7.0 | 4 | 2 | 2 | 4 | 13 | 0 |
| T. Capplemann | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| M. Price | 1.2 | 0 | 2 | 1 | 3 | 3 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 7 | 16 | 0 |
|
| WP: M. Talley; M. Price |
| HBP: Q. Nelson (by McDougal); M. Price (by Watson) |
| Pitches-strikes: M. Talley 129-78; T. Capplemann 16-9; M. Price 41-24 |
| Ground balls-fly balls: M. Talley 2-6; T. Capplemann 0-1; M. Price 1-1 |
| Batters faced: M. Talley 29; T. Capplemann 5; M. Price 10 |
|
|
| CAMDEN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Stephen Carmeron 2b | 3 | 2 | 2 | 1 | 2 | 1 |
| Tim Brown cf | 5 | 1 | 1 | 0 | 0 | 3 |
| Thomas Rush rf | 5 | 1 | 1 | 0 | 0 | 3 |
| Justin Clark 1b | 3 | 0 | 1 | 2 | 1 | 0 |
| Mike Jones ss | 2 | 0 | 0 | 0 | 3 | 1 |
| Nate Smith lf | 4 | 0 | 0 | 0 | 0 | 2 |
| Hunter Timmons c | 4 | 1 | 1 | 0 | 1 | 0 |
| Greg Guluppi 3b | 4 | 0 | 0 | 0 | 0 | 4 |
| a-Chad Austin ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Brazell dh | 4 | 0 | 0 | 0 | 0 | 2 |
| Stephan McDougal p | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez Tucker p | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Watson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 6 | 3 | 7 | 16 |
| a) Ground out for G. Guluppi in the 9th |
|
| Batting |
| 2B: T. Brown (Talley) |
| 3B: T. Rush (Capplemann) |
| SF: J. Clark |
| RBI: S. Carmeron, J. Clark 2 |
| 2-out RBI: S. Carmeron, J. Clark |
| Scoring position: 3 for 12 |
| Team LOB: 12 |
|
| Fielding |
| E: M. Jones, G. Guluppi |
| DP: Jones Clark (Capplemann off McDougal), Carmeron-Clark- Timmons (Lamb off McDougal), Carmeron Clark (Witherspoon off Tucker) |
| PB: H. Timmons |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| S. McDougal (L) | 5.1 | 7 | 5 | 5 | 3 | 0 | 0 |
| S. Tucker | 2.2 | 5 | 3 | 2 | 1 | 1 | 0 |
| D. Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 8 | 7 | 4 | 2 | 0 |
|
| WP: S. McDougal 2 |
| HBP: N. Smith (by Capplemann) |
| Pitches-strikes: S. McDougal 82-47; S. Tucker 36-23; D. Watson 14-6 |
| Ground balls-fly balls: S. McDougal 9-7; S. Tucker 3-4; D. Watson 0-2 |
| Batters faced: S. McDougal 26; S. Tucker 14; D. Watson 4 |
|
|