| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Tyler Capplemann ss-p | 6 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gordon 1b | 3 | 1 | 2 | 1 | 2 | 1 |
| Richard Jones c-3b | 5 | 1 | 0 | 0 | 0 | 1 |
| Allan Caldwell p-lf-rf | 5 | 1 | 1 | 1 | 0 | 2 |
| Greg Lamb 2b-ss-p | 5 | 0 | 1 | 1 | 0 | 1 |
| Travis Witherspoon cf | 1 | 0 | 0 | 0 | 0 | 1 |
| Tony Micklon lf-c | 3 | 1 | 2 | 1 | 1 | 0 |
| Grayson Tanner rf-cf | 4 | 2 | 1 | 1 | 0 | 0 |
| Matt Price 3b-2b | 2 | 0 | 1 | 0 | 0 | 1 |
| Quentrell Nelson lf | 2 | 1 | 0 | 0 | 1 | 0 |
| Bren Maloney lf | 0 | 0 | 0 | 0 | 0 | 0 |
| William Allbritton 3b | 2 | 0 | 0 | 0 | 0 | 2 |
| Justin Cromer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Broome p | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Cory Prescott ph | 1 | 1 | 1 | 4 | 0 | 0 |
| Keith Hayden 2b | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 40 | 9 | 10 | 9 | 5 | 9 |
| a) Homered for T. Broome in the 7th |
|
| Batting |
| 2B: A. Caldwell (Wiggins) |
| HR: G. Tanner (Mozingo); C. Prescott (Stevens) |
| RBI: D. Gordon, A. Caldwell, G. Lamb, T. Micklon, G. Tanner, C. Prescott 4 |
| 2-out RBI: G. Tanner 2 |
| Scoring position: 5 for 15 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: D. Gordon (2nd off Mozingo/Lynch); Q. Nelson 2 (2nd off Kleinknecht/Lynch, 3rd off Kleinknecht/Lynch) |
|
| Fielding |
| E: T. Capplemann, D. Gordon, T. Micklon, M. Price 2 |
| DP: Capplemann Lamb (Davis off Capplemann) |
| PB: R. Jones 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Caldwell (L) | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 |
| T. Capplemann | 5.0 | 5 | 5 | 4 | 2 | 4 | 0 |
| J. Cromer | 0.2 | 2 | 7 | 0 | 1 | 2 | 1 |
| T. Broome | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Lamb | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 13 | 18 | 10 | 6 | 8 | 2 |
|
| WP: T. Capplemann |
| HBP: G. Tanner (by Kleinknecht) |
| Pitches-strikes: A. Caldwell 23-12; T. Capplemann 74-47; J. Cromer 36-21; T. Broome 3-3; G. Lamb 39-22 |
| Ground balls-fly balls: A. Caldwell 0-0; T. Capplemann 7-3; J. Cromer 0-0; T. Broome 1-0; G. Lamb 0-4 |
| Batters faced: A. Caldwell 5; T. Capplemann 25; J. Cromer 9; T. Broome 1; G. Lamb 11 |
|
|
| FLORENCE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Barrett Kleinknecht ss-p | 4 | 3 | 2 | 2 | 2 | 0 |
| Paul Lynch c | 6 | 2 | 2 | 0 | 0 | 2 |
| Ryan Toniolo 3b-1b-ss | 6 | 2 | 2 | 6 | 0 | 0 |
| Austin Smetana rf | 4 | 1 | 1 | 1 | 2 | 1 |
| John McRae 3b | 2 | 0 | 0 | 0 | 0 | 1 |
| Brandon Wiggins dh-p-1b | 4 | 0 | 0 | 0 | 0 | 1 |
| John Taylor 2b | 2 | 2 | 1 | 0 | 1 | 0 |
| Jeffrey Pierce 2b | 1 | 0 | 0 | 0 | 0 | 0 |
| John Davis lf | 5 | 2 | 0 | 0 | 0 | 2 |
| Bryan Wilson cf | 4 | 4 | 4 | 1 | 1 | 0 |
| Phillip Mozingo p | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Stevens p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 12 | 10 | 6 | 7 |
| Batting |
| 2B: B. Kleinknecht (Caldwell); B. Wilson (Capplemann) |
| HR: R. Toniolo (Cromer) |
| S: B. Wiggins |
| RBI: B. Kleinknecht 2, R. Toniolo 6, A. Smetana, B. Wilson |
| 2-out RBI: R. Toniolo 12, A. Smetana |
| GIDP: J. Davis |
| Scoring position: 8 for 18 |
| Team LOB: 8 |
|
| Fielding |
| E: P. Lynch 2, R. Toniolo 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| P. Mozingo (W) | 6.0 | 4 | 1 | 1 | 1 | 8 | 1 |
| J. Stevens | 0.0 | 1 | 4 | 3 | 2 | 0 | 1 |
| B. Wiggins | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| B. Kleinknecht | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 9 | 8 | 5 | 9 | 2 |
|
| HBP: J. Taylor (by Capplemann); B. Wiggins (by Lamb) |
| Pitches-strikes: P. Mozingo 89-52; J. Stevens 16-6; B. Wiggins 20-11; B. Kleinknecht 38-25 |
| Ground balls-fly balls: P. Mozingo 5-5; J. Stevens 0-0; B. Wiggins 1-0; B. Kleinknecht 3-4 |
| Batters faced: P. Mozingo 23; J. Stevens 4; B. Wiggins 6; B. Kleinknecht 13 |
|
|