| CAMDEN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jonathan Bowers lf | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Jones lf | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephen Carmon 2b | 1 | 0 | 0 | 0 | 1 | 1 |
| Jeff Felten cf | 3 | 0 | 0 | 1 | 0 | 0 |
| Luke Giffin cf | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Rush rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Gary Gardner 1b | 2 | 0 | 0 | 0 | 0 | 1 |
| Sanchez Tucker 1b | 1 | 0 | 0 | 0 | 0 | 1 |
| Cameron Duncan 3b | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Cunningham 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Galuppi 3b | 1 | 0 | 0 | 0 | 0 | 1 |
| Dustin Raley c | 1 | 0 | 0 | 0 | 1 | 0 |
| J.C. Hough c | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Hall p | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Carraway ss | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Stanich ss | 2 | 0 | 0 | 0 | 0 | 0 |
| Joseph Bowers p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 2 | 6 |
| Batting |
| 2B: J. Bowers (Fudger) |
| S: S. Carmon |
| RBI: J. Felten |
| GIDP: J. Bowers; T. Rush |
| Scoring position: 0 for 2 |
| Team LOB: 2 |
|
| Baserunnning |
| CS: C. Cunningham ( Home by Fudger/Barkley) |
|
| Fielding |
| E: C. Duncan, J. Carraway, A. Stanich 3 |
| PB: D. Raley 3 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Hall (L) | 2.2 | 5 | 8 | 6 | 3 | 3 | 0 |
| J. Carraway | 2.2 | 3 | 1 | 1 | 3 | 1 | 0 |
| C. Cunningham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bowers | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 |
| Totals | 6.0 | 9 | 12 | 10 | 8 | 5 | 1 |
|
| WP: J. Hall 2 |
| HBP: C. Cunningham (by Fudger) |
| Pitches-strikes: J. Hall 76-42; J. Carraway 44-23; C. Cunningham 4-2; J. Bowers 17-8 |
| Ground balls-fly balls: J. Hall 1-2; J. Carraway 3-4; C. Cunningham 0-1; J. Bowers 0-0 |
| Batters faced: J. Hall 19; J. Carraway 15; C. Cunningham 1; J. Bowers 4 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Tyler Cappelmann ss | 2 | 3 | 1 | 1 | 2 | 0 |
| Greg Lamb 2b | 4 | 2 | 1 | 0 | 1 | 0 |
| Matt Price 3b | 5 | 2 | 2 | 3 | 0 | 1 |
| Grayson Tanner lf | 3 | 1 | 1 | 0 | 1 | 0 |
| Cory Prescott dh | 3 | 0 | 1 | 0 | 0 | 1 |
| William Fudger 1b-p | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Witherspoon cf | 3 | 1 | 3 | 1 | 1 | 0 |
| Matt Talley 1b-p | 1 | 1 | 0 | 1 | 3 | 0 |
| Eddie Barkley c | 4 | 2 | 0 | 0 | 0 | 0 |
| Quentrell Nelson rf | 4 | 0 | 0 | 0 | 0 | 3 |
| Totals | 29 | 12 | 9 | 6 | 8 | 5 |
| Batting |
| 2B: T. Cappelmann (Hall) |
| HR: M. Price (Bowers) |
| RBI: T. Cappelmann, M. Price 3, T. Witherspoon, M. Talley |
| 2-out RBI: T. Cappelmann |
| Scoring position: 6 for 16 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: G. Tanner (2nd off Hall/Raley); T. Witherspoon (3rd off Hall/Raley); M. Talley (2nd off Hall/Raley); T. Cappelmann (2nd off Bowers/Hough) |
|
| Fielding |
| DP: Witherspoon Talley (Bowers off Fudger), Lamb-Cappelmann- Talley (Rush off Fudger) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| W. Fudger (W) | 5.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| M. Talley | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 |
|
| WP: W. Fudger 4 |
| HBP: T. Cappelmann (by Hall); W. Fudger (by Carraway) |
| Pitches-strikes: W. Fudger 62-33; M. Talley 38-23 |
| Ground balls-fly balls: W. Fudger 9-3; M. Talley 2-0 |
| Batters faced: W. Fudger 17; M. Talley 7 |
|
|