| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Tyler Cappelmann ss | 4 | 2 | 1 | 0 | 1 | 0 |
| Greg Lamb 2b | 4 | 3 | 3 | 1 | 0 | 0 |
| Robert Benenhaley 2b | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Price p | 3 | 2 | 1 | 3 | 2 | 1 |
| Tyler Broome p | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Tanner lf | 3 | 3 | 2 | 2 | 2 | 0 |
| Tony Micklon c | 2 | 2 | 1 | 1 | 1 | 1 |
| Eddie Barkley c | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Witherspoon cf | 5 | 2 | 3 | 2 | 0 | 1 |
| Matt Talley 1b | 4 | 0 | 1 | 3 | 0 | 0 |
| Brandon Moore 3b | 1 | 0 | 0 | 0 | 0 | 0 |
| William Fudger 3b-1b-rf | 3 | 2 | 1 | 2 | 0 | 0 |
| Quentrell Nelson rf | 3 | 2 | 1 | 3 | 0 | 0 |
| Cory Prescott 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 14 | 17 | 6 | 3 |
| Batting |
| 2B: M. Talley (Parker) |
| HR: Q. Nelson (Dixon); G. Lamb (Parker); W. Fudger (Parker) |
| RBI: G. Lamb, M. Price 3, G. Tanner 2, T. Micklon, T. Witherspoon 2, M. Talley 3, W. Fudger 2, Q. Nelson 3 |
| 2-out RBI: G. Lamb, G. Tanner, T. Micklon, T. Witherspoon, M. Talley 3, W. Fudger 6, Q. Nelson 3 |
| GIDP: M. Talley |
| Scoring position: 9 for 14 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: W. Fudger (2nd off Dixon/Owen) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Price (W) | 6.0 | 1 | 1 | 1 | 4 | 13 | 1 |
| T. Broome | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 5 | 15 | 1 |
|
| WP: M. Price 3 |
| HBP: W. Fudger (by Dixon); T. Micklon (by Dixon); Q. Nelson (by Parker) |
| Pitches-strikes: M. Price 108-66; T. Broome 16-8 |
| Ground balls-fly balls: M. Price 4-1; T. Broome 0-1 |
| Batters faced: M. Price 24; T. Broome 4 |
|
|
| CHERAW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jonathon Gainey 3b | 3 | 0 | 0 | 0 | 1 | 2 |
| Brandon Chapman ss | 3 | 0 | 0 | 0 | 0 | 3 |
| Andrew Aldredge 1b | 1 | 1 | 1 | 1 | 2 | 0 |
| Jeremy Curtis lf | 3 | 0 | 0 | 0 | 0 | 2 |
| Joselle Bracey cf | 2 | 0 | 0 | 0 | 0 | 1 |
| Derrick Ford cf | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Gandy dh | 2 | 0 | 0 | 0 | 0 | 1 |
| Preston Keith 2b | 1 | 0 | 0 | 0 | 2 | 1 |
| Shane Owen c | 3 | 0 | 0 | 0 | 0 | 3 |
| Brandon Tweed rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Ritchie Dixon p | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Parker p | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Allison p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 1 | 1 | 5 | 15 |
| Batting |
| HR: A. Aldredge (Price) |
| RBI: A. Aldredge |
| 2-out RBI: A. Aldredge |
| Scoring position: 0 for 5 |
| Team LOB: 6 |
|
| Fielding |
| E: J. Curtis, B. Tweed |
| DP: Keith-Chapman- Aldredge (Talley off Dixon) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| R. Dixon (L) | 1.2 | 4 | 9 | 9 | 4 | 1 | 1 |
| R. Parker | 3.1 | 10 | 9 | 9 | 1 | 2 | 2 |
| T. Allison | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 18 | 18 | 6 | 3 | 3 |
|
| WP: R. Parker |
| HBP: J. Gandy (by Price) |
| Pitches-strikes: R. Dixon 66-35; R. Parker 84-49; T. Allison 25-15 |
| Ground balls-fly balls: R. Dixon 2-2; R. Parker 4-4; T. Allison 2-4 |
| Batters faced: R. Dixon 14; R. Parker 22; T. Allison 7 |
|
|