| CAMDEN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Stephen Carmon 2b | 3 | 0 | 1 | 0 | 1 | 0 |
| Jack LaFrance 3b | 2 | 0 | 0 | 0 | 0 | 0 |
| a-Caleb Harden ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryant Salmond ss | 1 | 0 | 0 | 0 | 2 | 0 |
| b-Justin Hayes ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Hunter Timmons rf | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pike 1b | 3 | 0 | 1 | 0 | 0 | 1 |
| Jon Jon Belote dh-p-c | 2 | 1 | 1 | 0 | 1 | 0 |
| Sanchez Tucker cf-p | 3 | 0 | 0 | 0 | 0 | 1 |
| Alston Bonds c-cf | 3 | 0 | 1 | 0 | 0 | 1 |
| S. Tyler McElveen lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Boneparte p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Norris p-dh | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 0 | 4 | 5 |
| a) Strike out for J. LaFrance in the 7th b) Strike out for B. Salmond in the 7th |
|
| Batting |
| 2B: J. Belote (Smith) |
| S: J. LaFrance |
| GIDP: S. McElveen |
| Scoring position: 0 for 8 |
| Team LOB: 8 |
|
| Fielding |
| E: B. Salmond, S. McElveen, S. Boneparte |
| DP: Salmond Carmon (Caldwell off Tucker) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| S. Boneparte (L) | 0.1 | 3 | 8 | 7 | 4 | 1 | 0 |
| J. Norris | 1.2 | 4 | 4 | 4 | 3 | 1 | 0 |
| J. Belote | 1.1 | 2 | 5 | 5 | 4 | 0 | 1 |
| S. Tucker | 2.2 | 7 | 4 | 3 | 2 | 1 | 0 |
| Totals | 6.0 | 16 | 21 | 19 | 13 | 3 | 1 |
|
| WP: S. Boneparte 3; J. Norris 2; J. Belote 2; S. Tucker 2 |
| HBP: S. McElveen 2 (by Smith) |
| Pitches-strikes: S. Boneparte 39-15; J. Norris 43-19; J. Belote 37-18; S. Tucker 74-47 |
| Ground balls-fly balls: S. Boneparte 0-0; J. Norris 2-1; J. Belote 3-1; S. Tucker 2-3 |
| Batters faced: S. Boneparte 9; J. Norris 12; J. Belote 10; S. Tucker 18 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Quantrell Nelson rf | 3 | 5 | 2 | 2 | 3 | 0 |
| Travis Witherspoon cf | 3 | 3 | 1 | 1 | 3 | 1 |
| Bruce Caldwell ss | 6 | 2 | 4 | 5 | 0 | 0 |
| Matt Price 3b | 4 | 2 | 2 | 2 | 2 | 1 |
| Tony Micklon c | 3 | 2 | 2 | 2 | 1 | 0 |
| Samuel Key dh | 4 | 2 | 2 | 1 | 0 | 0 |
| Tyler Broome p | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Blackman lf | 1 | 1 | 0 | 1 | 1 | 0 |
| Josh Hayden lf | 2 | 1 | 2 | 2 | 0 | 0 |
| Matt Talley 1b | 2 | 1 | 1 | 0 | 2 | 0 |
| Robert Benehaley 2b | 2 | 1 | 0 | 0 | 0 | 0 |
| Keith Hayden 2b | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Smith p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 21 | 16 | 16 | 13 | 3 |
| Batting |
| 2B: M. Talley (Belote); J. Hayden (Tucker) |
| 3B: T. Witherspoon (Norris) |
| HR: M. Price (Belote) |
| SF: T. Micklon |
| RBI: Q. Nelson 2, T. Witherspoon, B. Caldwell 5, M. Price 2, T. Micklon 2, S. Key, M. Blackman, J. Hayden 2 |
| 2-out RBI: B. Caldwell 3, S. Key, J. Hayden 2 |
| Scoring position: 10 for 24 |
| Team LOB: 10 |
|
| Baserunnning |
| CS: M. Blackman ( 2nd by Norris/Bonds) |
|
| Fielding |
| E: B. Caldwell |
| DP: Caldwell Talley (McElveen off Broome) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Smith (W) | 5.0 | 3 | 1 | 0 | 3 | 2 | 0 |
| T. Broome | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 4 | 5 | 0 |
|
| WP: T. Smith |
| Balk: T. Smith |
| HBP: R. Benehaley (by Boneparte); M. Blackman (by Norris); M. Talley (by Tucker) |
| Pitches-strikes: T. Smith 91-52; T. Broome 24-17 |
| Ground balls-fly balls: T. Smith 8-4; T. Broome 2-1 |
| Batters faced: T. Smith 23; T. Broome 7 |
|
|