|
| |
Riley Park, Tuesday, June 10, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| FLORENCE |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
3 |
3 |
| P-15 |
0 |
0 |
0 |
3 |
4 |
0 |
0 |
3 |
X |
10 |
9 |
1 |
| W: T. Christman, L: P. Mincey, S: M. Price |
|
| |
| FLORENCE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Keith Branco ss | 3 | 0 | 0 | 0 | 2 | 1 |
| Chandler Smetana dh | 2 | 0 | 0 | 0 | 1 | 0 |
| Patrick Mincey 1b | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyler Boyd lf | 3 | 1 | 1 | 0 | 1 | 0 |
| John Taylor 2b | 3 | 0 | 0 | 0 | 1 | 2 |
| Cody Ritch 3b | 4 | 0 | 2 | 0 | 0 | 0 |
| Spencer Jordan 1b-p | 3 | 0 | 0 | 0 | 1 | 0 |
| Matt Long p | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Sylvester rf | 3 | 0 | 0 | 0 | 1 | 3 |
| Justin Green c | 3 | 0 | 0 | 0 | 0 | 0 |
| Keaton Lutcken cf | 4 | 0 | 0 | 0 | 0 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 3 | 0 | 7 | 10 |
| Batting |
| 2B: C. Ritch (Christman) |
| Scoring position: 0 for 10 |
| Team LOB: 10 |
|
| Fielding |
| E: K. Branco 3 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| S. Jordan | 2.2 | 3 | 2 | 1 | 1 | 1 | 0 |
| P. Mincey (L) | 4.1 | 6 | 5 | 5 | 3 | 6 | 2 |
| M. Long | 1.0 | 0 | 3 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 10 | 7 | 5 | 9 | 2 |
|
| WP: P. Mincey; M. Long |
| HBP: J. Green (by Christman) |
| Pitches-strikes: S. Jordan 43-25; P. Mincey 84-53; M. Long 27-14 |
| Ground balls-fly balls: S. Jordan 0-6; P. Mincey 3-4; M. Long 1-0 |
| Batters faced: S. Jordan 12; P. Mincey 22; M. Long 6 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Robert Benehaley 2b | 4 | 0 | 0 | 0 | 0 | 2 |
| Tony Micklon c | 4 | 2 | 0 | 0 | 1 | 1 |
| Bruce Caldwell ss | 4 | 0 | 0 | 0 | 1 | 2 |
| Matt Price 3b-p | 4 | 2 | 2 | 3 | 1 | 1 |
| Matt Talley 1b | 4 | 1 | 0 | 0 | 0 | 1 |
| Mike Blackman dh | 3 | 2 | 2 | 0 | 0 | 0 |
| Josh Hayden 3b | 1 | 0 | 0 | 0 | 0 | 1 |
| Travis Witherspoon cf | 3 | 1 | 2 | 0 | 1 | 0 |
| Tyler Smith lf | 4 | 1 | 0 | 0 | 0 | 1 |
| Quantrell Nelson rf | 3 | 1 | 3 | 4 | 1 | 0 |
| Tyler Christman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 9 | 7 | 5 | 9 |
| Batting |
| HR: M. Price 2 (Mincey) |
| S: R. Benehaley |
| RBI: M. Price 3, Q. Nelson 4 |
| 2-out RBI: Q. Nelson 4 |
| Scoring position: 4 for 15 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: T. Witherspoon 2 (2nd off Mincey/Green, 3rd off Mincey/Green); Q. Nelson (2nd off Mincey/Green) |
| CS: M. Price ( 2nd by Jordan/Green) |
|
| Fielding |
| E: T. Micklon |
| PB: T. Micklon |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Christman (W) | 6.0 | 1 | 0 | 0 | 5 | 6 | 0 |
| M. Price (S) | 3.0 | 2 | 1 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 7 | 10 | 0 |
|
| Pitches-strikes: T. Christman 95-52; M. Price 62-37 |
| Ground balls-fly balls: T. Christman 8-4; M. Price 2-3 |
| Batters faced: T. Christman 25; M. Price 13 |
|
|
| Game Stats
Time: 02:37
Weather: Fair
|
|