| HILTON |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| DeAnte Scott cf | 3 | 0 | 0 | 0 | 0 | 1 |
| Graham Gintz 2b | 3 | 0 | 0 | 0 | 0 | 2 |
| Brien Bruegger 1b-rf | 2 | 0 | 0 | 0 | 1 | 1 |
| Michael Chidboy dh | 2 | 0 | 2 | 0 | 0 | 0 |
| Ethan Olliff 1b | 1 | 0 | 0 | 0 | 0 | 1 |
| Matthews Layman ss | 3 | 0 | 0 | 0 | 0 | 2 |
| Devin McGuinness 3b | 2 | 0 | 0 | 0 | 1 | 2 |
| Patrick Andrews rf-p | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryan Shea lf | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mason c | 1 | 0 | 0 | 0 | 0 | 1 |
| Derek Cyrilla p | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McDougall p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 2 | 11 |
| Batting |
| 2B: M. Chidboy (Christman) |
| Scoring position: 0 for 4 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: B. Bruegger (2nd off Montgomery/Blackman) |
|
| Fielding |
| E: D. McGuinness, R. Shea, D. Cyrilla |
| DP: McGuinness Olliff (Cromer off Andrews) |
| PB: K. Mason 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Cyrilla (L) | 2.2 | 10 | 13 | 12 | 4 | 0 | 1 |
| Z. McDougall | 0.1 | 6 | 5 | 4 | 0 | 0 | 0 |
| P. Andrews | 3.0 | 6 | 4 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 22 | 22 | 19 | 6 | 2 | 1 |
|
| WP: D. Cyrilla 2 |
| Balk: Z. McDougall |
| HBP: K. Mason (by Christman) |
| Pitches-strikes: D. Cyrilla 70-44; Z. McDougall 29-19; P. Andrews 59-33 |
| Ground balls-fly balls: D. Cyrilla 5-3; Z. McDougall 1-0; P. Andrews 5-2 |
| Batters faced: D. Cyrilla 23; Z. McDougall 7; P. Andrews 17 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Quantrell Nelson rf | 5 | 3 | 3 | 2 | 0 | 0 |
| Travis Witherspoon cf | 5 | 3 | 2 | 5 | 1 | 1 |
| Bruce Caldwell ss | 4 | 4 | 3 | 3 | 1 | 0 |
| Matt Price 3b | 3 | 2 | 3 | 1 | 2 | 0 |
| Tony Micklon c | 3 | 1 | 0 | 1 | 1 | 0 |
| Mike Blackman c | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Talley 1b | 5 | 2 | 4 | 3 | 0 | 1 |
| Samuel Key dh | 3 | 2 | 2 | 1 | 0 | 0 |
| Justin Cromer dh | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Hayden lf | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Smith lf | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Benehaley 2b | 3 | 2 | 2 | 0 | 0 | 0 |
| Keith Hayden 2b | 2 | 0 | 1 | 1 | 0 | 0 |
| Tyler Christman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 22 | 22 | 19 | 6 | 2 |
| Batting |
| 2B: M. Price (Cyrilla); M. Talley (Cyrilla); M. Blackman (Andrews) |
| 3B: B. Caldwell (Cyrilla) |
| HR: T. Witherspoon (Cyrilla) |
| SF: J. Hayden; Q. Nelson |
| RBI: Q. Nelson 2, T. Witherspoon 5, B. Caldwell 3, M. Price, T. Micklon, M. Blackman, M. Talley 3, S. Key, J. Hayden, K. Hayden |
| 2-out RBI: B. Caldwell 3, M. Price, M. Talley 2, S. Key |
| GIDP: J. Cromer |
| Scoring position: 13 for 23 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: Q. Nelson (2nd off Cyrilla/Mason) |
|
| Fielding |
| E: R. Benehaley |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Christman (W) | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| J. Montgomery | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 11 | 0 |
|
| Pitches-strikes: T. Christman 74-48; J. Montgomery 32-22 |
| Ground balls-fly balls: T. Christman 5-1; J. Montgomery 2-1 |
| Batters faced: T. Christman 19; J. Montgomery 7 |
|
|