| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Mike Blackman lf | 4 | 2 | 0 | 0 | 1 | 0 |
| Robert Benehaley 2b | 3 | 1 | 1 | 1 | 1 | 0 |
| Keith Hayden 2b | 0 | 1 | 0 | 0 | 1 | 0 |
| Bruce Caldwell ss | 4 | 3 | 3 | 4 | 1 | 0 |
| Matt Price 3b | 4 | 1 | 1 | 1 | 1 | 0 |
| Travis Witherspoon cf | 4 | 1 | 3 | 2 | 1 | 1 |
| Tony Micklon c | 4 | 2 | 1 | 1 | 1 | 0 |
| Tyler Broome p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Talley 1b | 4 | 0 | 1 | 0 | 0 | 0 |
| Josh Hayden dh | 3 | 1 | 1 | 3 | 0 | 0 |
| Samuel Key dh-c | 0 | 1 | 0 | 0 | 1 | 0 |
| Quantrell Nelson rf | 4 | 1 | 3 | 0 | 0 | 0 |
| Tyler Smith p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cromer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 14 | 12 | 8 | 1 |
| Batting |
| 2B: Q. Nelson (Allison); T. Witherspoon 2 (Allison, Pratt); R. Benehaley (Allison) |
| HR: M. Price (Allison); J. Hayden (Allison); B. Caldwell 2 (Allison) |
| RBI: R. Benehaley, B. Caldwell 4, M. Price, T. Witherspoon 2, T. Micklon, J. Hayden 3 |
| 2-out RBI: B. Caldwell 2, T. Witherspoon 2 |
| Scoring position: 5 for 15 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: Q. Nelson 2 (3rd off Allison/Herring, 2nd off Pratt/Owen); M. Blackman (2nd off Allison/Herring); T. Micklon (2nd off Pratt/Herring) |
| CS: T. Witherspoon ( 3rd by Allison/Herring) |
|
| Fielding |
| E: R. Benehaley, B. Caldwell 2 |
| DP: Caldwell-Benehaley- Talley (Curtis off Smith) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Smith (W) | 5.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| J. Cromer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Broome | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 7 | 0 |
|
| WP: T. Smith |
| Pitches-strikes: T. Smith 92-56; J. Cromer 12-10; T. Broome 6-6 |
| Ground balls-fly balls: T. Smith 10-1; J. Cromer 1-0; T. Broome 1-1 |
| Batters faced: T. Smith 22; J. Cromer 3; T. Broome 3 |
|
|
| CHERAW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jonathan Stokes 2b | 3 | 0 | 0 | 0 | 0 | 1 |
| a-Brandon Sellers ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Richie Dixon 3b | 3 | 0 | 0 | 0 | 0 | 1 |
| Justin Hurst 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Herring c | 3 | 0 | 1 | 0 | 0 | 0 |
| Shawne Owen c | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chapman cf | 3 | 0 | 1 | 0 | 0 | 0 |
| Gray Stafford ss | 2 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Curtis 1b | 3 | 0 | 0 | 0 | 0 | 1 |
| Ben Hudson dh | 1 | 1 | 0 | 0 | 1 | 1 |
| Preston Keith dh | 1 | 0 | 0 | 0 | 0 | 1 |
| Jarret Beam rf | 3 | 0 | 1 | 0 | 0 | 0 |
| Garrett Foreman lf | 2 | 0 | 0 | 0 | 0 | 0 |
| b-Brandon Tweed ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Tray Allison p | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Pratt p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 3 | 0 | 2 | 7 |
| a) Strike out for J. Stokes in the 7th b) Fly out for G. Foreman in the 7th |
|
| Batting |
| GIDP: J. Curtis |
| Scoring position: 0 for 8 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: J. Stokes (2nd off Smith/Micklon) |
|
| Fielding |
| E: S. Owen, G. Stafford, G. Foreman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Allison (L) | 5.1 | 12 | 11 | 10 | 4 | 1 | 4 |
| T. Pratt | 1.2 | 2 | 3 | 2 | 4 | 0 | 0 |
| Totals | 7.0 | 14 | 14 | 12 | 8 | 1 | 4 |
|
| Pitches-strikes: T. Allison 101-57; T. Pratt 37-15 |
| Ground balls-fly balls: T. Allison 7-7; T. Pratt 3-2 |
| Batters faced: T. Allison 31; T. Pratt 11 |
|
|