| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Quantrell Nelson rf | 3 | 2 | 1 | 1 | 2 | 0 |
| Travis Witherspoon cf | 4 | 2 | 2 | 0 | 1 | 1 |
| Bruce Caldwell ss | 3 | 3 | 1 | 2 | 1 | 0 |
| Josh Hayden 3b | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Price 3b | 4 | 3 | 3 | 4 | 0 | 0 |
| Tony Micklon c | 4 | 2 | 2 | 5 | 0 | 0 |
| Mike Blackman lf | 4 | 1 | 1 | 0 | 0 | 0 |
| Tyler Smith lf | 1 | 1 | 1 | 2 | 0 | 0 |
| Samuel Key dh | 5 | 2 | 3 | 2 | 0 | 0 |
| Matt Talley 1b | 4 | 1 | 1 | 1 | 0 | 1 |
| Robert Benehaley 2b | 2 | 1 | 1 | 0 | 1 | 0 |
| Justin Cromer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 16 | 17 | 5 | 3 |
| Batting |
| 2B: T. Smith (Allison) |
| HR: M. Price 2 (Keith); T. Micklon (Dixon) |
| S: B. Caldwell; R. Benehaley |
| SF: T. Micklon |
| RBI: Q. Nelson, B. Caldwell 2, M. Price 4, T. Micklon 5, T. Smith 2, S. Key 2, M. Talley |
| 2-out RBI: B. Caldwell 2, M. Price 3, T. Micklon, T. Smith 2, S. Key 2 |
| Scoring position: 8 for 17 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: R. Benehaley (2nd off Keith/Owen) |
|
| Fielding |
| E: M. Price |
| PB: T. Micklon |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Cromer | 4.2 | 11 | 6 | 6 | 1 | 4 | 0 |
| J. Montgomery (W) | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 2 | 8 | 0 |
|
| WP: J. Montgomery |
| Pitches-strikes: J. Cromer 91-61; J. Montgomery 40-23 |
| Ground balls-fly balls: J. Cromer 4-5; J. Montgomery 2-1 |
| Batters faced: J. Cromer 26; J. Montgomery 10 |
|
|
| CHERAW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jarret Beam lf-2b | 3 | 0 | 2 | 2 | 1 | 0 |
| Jonathan Stokes 2b | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Tweed lf | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chapman dh-ss | 4 | 1 | 2 | 0 | 0 | 1 |
| Ben Hudson 3b | 4 | 1 | 2 | 1 | 0 | 0 |
| Richie Dixon ss-p | 4 | 1 | 1 | 0 | 0 | 2 |
| Tray Allison p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Tillman 1b | 4 | 1 | 1 | 0 | 0 | 2 |
| Garrett Foreman cf | 4 | 1 | 1 | 1 | 0 | 1 |
| Timmy Pratt rf | 4 | 1 | 2 | 1 | 0 | 1 |
| Shawne Owen c | 3 | 0 | 2 | 0 | 1 | 1 |
| Preston Keith p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 5 | 2 | 8 |
| Batting |
| 2B: B. Chapman (Cromer); B. Tillman (Cromer) |
| RBI: J. Beam 2, B. Hudson, G. Foreman, T. Pratt |
| 2-out RBI: J. Beam 4, T. Pratt |
| Scoring position: 4 for 14 |
| Team LOB: 9 |
|
| Baserunnning |
| CS: B. Hudson ( 2nd by Cromer/Micklon) |
|
| Fielding |
| E: J. Beam, B. Hudson 2 |
| PB: S. Owen |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| P. Keith (L) | 4.0 | 9 | 10 | 9 | 3 | 2 | 2 |
| R. Dixon | 2.0 | 4 | 6 | 6 | 2 | 1 | 1 |
| T. Allison | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 18 | 17 | 5 | 3 | 3 |
|
| Pitches-strikes: P. Keith 73-48; R. Dixon 48-29; T. Allison 12-9 |
| Ground balls-fly balls: P. Keith 2-8; R. Dixon 3-2; T. Allison 1-1 |
| Batters faced: P. Keith 26; R. Dixon 12; T. Allison 5 |
|
|