| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Quantrell Nelson rf | 4 | 0 | 0 | 0 | 0 | 1 |
| Travis Witherspoon cf | 3 | 0 | 1 | 0 | 0 | 0 |
| Bruce Caldwell ss | 2 | 0 | 0 | 0 | 1 | 0 |
| Matt Price 3b | 2 | 0 | 0 | 0 | 1 | 2 |
| Mike Blackman dh | 2 | 0 | 1 | 0 | 0 | 0 |
| Tony Micklon c | 3 | 1 | 2 | 1 | 0 | 0 |
| Josh Hayden lf | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler Smith lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Talley 1b | 2 | 1 | 2 | 0 | 1 | 0 |
| Robert Benehaley 2b | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyler Christman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 3 | 4 |
| Batting |
| HR: T. Micklon (Freeman) |
| S: M. Blackman; R. Benehaley |
| RBI: T. Micklon, R. Benehaley |
| GIDP: R. Benehaley 2 |
| Scoring position: 1 for 7 |
| Team LOB: 5 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Christman (W) | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 |
|
| Pitches-strikes: T. Christman 73-55 |
| Ground balls-fly balls: T. Christman 5-7 |
| Batters faced: T. Christman 25 |
|
|
| CHERRY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Al Benson cf | 3 | 0 | 1 | 0 | 0 | 2 |
| Aaron Haynes c | 3 | 0 | 0 | 0 | 0 | 1 |
| Jake Watts p-rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Nate Wright 1b | 2 | 0 | 0 | 0 | 0 | 0 |
| Seth Freeman rf-p | 2 | 0 | 1 | 0 | 1 | 0 |
| Korey Martin lf | 3 | 0 | 0 | 0 | 0 | 1 |
| Tripp McSwain ss | 3 | 0 | 0 | 0 | 0 | 2 |
| Drew Reynolds 2b | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Buff 3b | 2 | 0 | 0 | 0 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 9 |
| Batting |
| Scoring position: 0 for 2 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: A. Benson (2nd off Christman/Micklon) |
|
| Fielding |
| E: S. Freeman |
| DP: Buff Wright (Benehaley off Watts), McSwain-Reynolds- Wright (Benehaley off Watts) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Watts | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 |
| S. Freeman (L) | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 4 | 1 |
|
| HBP: N. Wright (by Christman) |
| Pitches-strikes: J. Watts 76-45; S. Freeman 35-22 |
| Ground balls-fly balls: J. Watts 7-5; S. Freeman 3-2 |
| Batters faced: J. Watts 19; S. Freeman 9 |
|
|