| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Quantrell Nelson rf | 3 | 3 | 1 | 0 | 2 | 0 |
| Travis Witherspoon cf | 4 | 2 | 1 | 1 | 1 | 1 |
| Bruce Caldwell ss | 3 | 2 | 1 | 0 | 1 | 0 |
| Matt Price 3b | 3 | 1 | 1 | 2 | 1 | 2 |
| Tony Micklon c | 3 | 3 | 1 | 1 | 2 | 1 |
| Matt Talley p-1b | 3 | 1 | 1 | 0 | 1 | 1 |
| Mike Blackman lf | 4 | 1 | 2 | 2 | 1 | 0 |
| Samuel Key 1b | 3 | 1 | 0 | 1 | 0 | 1 |
| Tyler Broome p | 1 | 0 | 0 | 0 | 0 | 1 |
| Robert Benehaley 2b | 2 | 0 | 1 | 1 | 1 | 1 |
| Keith Hayden 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 9 | 8 | 10 | 8 |
| Batting |
| 2B: Q. Nelson (Gintz) |
| HR: M. Price (Chidboy) |
| S: M. Talley; R. Benehaley |
| SF: S. Key |
| RBI: T. Witherspoon, M. Price 2, T. Micklon, M. Blackman 2, S. Key, R. Benehaley |
| 2-out RBI: T. Witherspoon, M. Blackman |
| GIDP: T. Micklon |
| Scoring position: 3 for 13 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: Q. Nelson 3 (3rd off Gintz/Mason, 2nd off Gintz/Mason, 3rd off Gintz/Mason); B. Caldwell 2 (2nd off Gintz/Mason, 2nd off Chidboy/Mason); T. Micklon (2nd off Gintz/Mason); M. Blackman (2nd off Chidboy/Olliff) |
| CS: M. Talley ( 2nd by Chidboy/Mason); T. Witherspoon ( 2nd by Chidboy/Olliff) |
|
| Fielding |
| E: B. Caldwell, T. Micklon, R. Benehaley |
| PB: T. Micklon |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Talley (W) | 5.0 | 2 | 1 | 0 | 3 | 7 | 0 |
| T. Broome | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 3 | 8 | 0 |
|
| HBP: M. Price (by Gintz); B. Caldwell (by Chidboy) |
| Pitches-strikes: M. Talley 85-49; T. Broome 22-16 |
| Ground balls-fly balls: M. Talley 4-1; T. Broome 3-2 |
| Batters faced: M. Talley 19; T. Broome 7 |
|
|
| HILTON |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| DeAnte Scott cf | 3 | 0 | 0 | 0 | 0 | 2 |
| Graham Gintz p-2b | 3 | 1 | 2 | 0 | 0 | 0 |
| Brien Bruegger ss-rf | 2 | 0 | 0 | 0 | 0 | 1 |
| Patrick Andrews rf | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Chidboy rf-p | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin McGuinness 3b | 3 | 0 | 0 | 0 | 0 | 2 |
| Matthews Layman 2b-ss | 3 | 0 | 1 | 0 | 0 | 0 |
| Ethan Olliff 1b-c | 3 | 0 | 0 | 0 | 0 | 2 |
| Ryan Shea lf | 1 | 0 | 0 | 0 | 2 | 0 |
| Kyle Mason c-1b | 1 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 0 | 3 | 8 |
| Batting |
| Scoring position: 0 for 4 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: B. Bruegger (3rd off Talley/Micklon) |
|
| Fielding |
| E: G. Gintz, B. Bruegger, D. McGuinness 2, M. Layman, K. Mason 2 |
| DP: Gintz-Layman- Olliff (Micklon off Chidboy), Scott McGuinness (Key off Chidboy) |
| PB: K. Mason |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| G. Gintz (L) | 3.0 | 5 | 7 | 4 | 4 | 5 | 0 |
| M. Chidboy | 4.0 | 4 | 7 | 2 | 6 | 3 | 1 |
| Totals | 7.0 | 9 | 14 | 6 | 10 | 8 | 1 |
|
| Pitches-strikes: G. Gintz 77-48; M. Chidboy 89-46 |
| Ground balls-fly balls: G. Gintz 1-2; M. Chidboy 4-3 |
| Batters faced: G. Gintz 21; M. Chidboy 23 |
|
|