| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Quantrell Nelson rf | 6 | 3 | 1 | 2 | 0 | 2 |
| Travis Witherspoon cf | 5 | 2 | 3 | 3 | 1 | 0 |
| Bruce Caldwell ss | 4 | 1 | 1 | 0 | 2 | 0 |
| Matt Price 3b-p | 3 | 4 | 2 | 4 | 3 | 0 |
| Tony Micklon c | 5 | 2 | 1 | 0 | 1 | 1 |
| Tyler Smith lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hayden lf-3b | 4 | 1 | 0 | 0 | 1 | 2 |
| Matt Talley 1b | 4 | 3 | 3 | 5 | 1 | 1 |
| Mike Blackman dh-c | 5 | 1 | 3 | 1 | 0 | 0 |
| Robert Benehaley 2b | 3 | 0 | 0 | 0 | 0 | 2 |
| a-Samuel Key ph | 0 | 0 | 0 | 1 | 0 | 0 |
| Keith Hayden 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Christman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 14 | 16 | 9 | 8 |
| a) Hit by pitch for R. Benehaley in the 8th |
|
| Batting |
| 2B: T. Witherspoon (Mishoe); M. Blackman (Mishoe) |
| HR: M. Price (Matthews); Q. Nelson (Matthews); M. Talley (McCutcheon); T. Witherspoon (Mishoe) |
| RBI: Q. Nelson 2, T. Witherspoon 3, M. Price 4, M. Talley 5, M. Blackman, S. Key |
| 2-out RBI: T. Witherspoon, M. Price 8, M. Talley 3, M. Blackman 2 |
| GIDP: T. Micklon |
| Scoring position: 7 for 15 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: T. Witherspoon 2 (2nd off Matthews/Phillips, 3rd off Matthews/Phillips); B. Caldwell (2nd off Matthews/Phillips); Q. Nelson (2nd off McCutcheon/Phillips) |
| CS: M. Blackman ( 2nd by McCutcheon/Phillips) |
|
| Fielding |
| E: B. Caldwell |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Christman (W) | 7.0 | 3 | 0 | 0 | 2 | 16 | 0 |
| M. Price | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 3 | 0 | 0 | 2 | 19 | 0 |
|
| HBP: R. Benehaley (by McCutcheon); S. Key (by Weatherford) |
| Pitches-strikes: T. Christman 111-73; M. Price 17-9 |
| Ground balls-fly balls: T. Christman 2-2; M. Price 0-0 |
| Batters faced: T. Christman 26; M. Price 3 |
|
|
| LAKE CITY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Shon Carson cf | 3 | 0 | 0 | 0 | 0 | 3 |
| a-B J Welch ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Reggie Weatherford 2b-p | 3 | 0 | 0 | 0 | 0 | 2 |
| Ryan Fechenhour p | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Tracy Bishop ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Christopher Mishoe 3b-p | 2 | 0 | 0 | 0 | 1 | 1 |
| Charlton Hanna rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Will McCutcheon dh-p-3b-2b | 3 | 0 | 1 | 0 | 0 | 1 |
| Chris Lamb ss | 3 | 0 | 0 | 0 | 0 | 2 |
| Zach Holt 1b | 2 | 0 | 1 | 0 | 1 | 1 |
| Drew Phillips c | 3 | 0 | 1 | 0 | 0 | 2 |
| Wes McCutcheon lf | 2 | 0 | 0 | 0 | 0 | 2 |
| c-Will Richburg ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Jessie Matthews p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 3 | 0 | 2 | 19 |
| a) Strike out for S. Carson in the 8th b) Strike out for R. Fechenhour in the 8th c) Strike out for W. McCutcheon in the 8th |
|
| Batting |
| Scoring position: 0 for 6 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: C. Mishoe (2nd off Christman/Micklon) |
|
| Fielding |
| E: C. Hanna, Z. Holt 2 |
| DP: Lamb-Weatherford- Holt (Micklon off McCutcheon) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Matthews (L) | 2.1 | 3 | 3 | 3 | 3 | 4 | 2 |
| W. McCutcheon | 2.1 | 4 | 4 | 3 | 1 | 0 | 1 |
| C. Mishoe | 2.1 | 3 | 3 | 2 | 2 | 3 | 1 |
| R. Weatherford | 0.1 | 2 | 6 | 5 | 2 | 0 | 0 |
| R. Fechenhour | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 17 | 14 | 9 | 8 | 4 |
|
| Pitches-strikes: J. Matthews 58-30; W. McCutcheon 34-22; C. Mishoe 38-21; R. Weatherford 34-12; R. Fechenhour 27-14 |
| Ground balls-fly balls: J. Matthews 0-3; W. McCutcheon 4-3; C. Mishoe 2-1; R. Weatherford 1-0; R. Fechenhour 1-0 |
| Batters faced: J. Matthews 13; W. McCutcheon 13; C. Mishoe 12; R. Weatherford 7; R. Fechenhour 5 |
|
|