| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Quantrell Nelson rf | 3 | 0 | 1 | 0 | 2 | 0 |
| Mike Blackman lf-3b | 4 | 1 | 1 | 1 | 0 | 0 |
| Bruce Caldwell ss | 4 | 0 | 1 | 0 | 1 | 1 |
| Matt Price 3b-p | 4 | 1 | 1 | 1 | 1 | 1 |
| Travis Witherspoon cf | 3 | 2 | 1 | 1 | 2 | 1 |
| Samuel Key dh | 3 | 0 | 2 | 0 | 0 | 0 |
| Keith Hayden 2b | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Hayden 3b-lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Talley 1b | 4 | 1 | 1 | 0 | 1 | 1 |
| Tony Micklon c | 5 | 1 | 2 | 2 | 0 | 0 |
| Cam Martin 2b | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Benehaley 2b-p | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyler Broome p | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 6 | 7 | 5 |
| Batting |
| 2B: S. Key (Morales); T. Micklon (Morales) |
| HR: M. Price (Morales) |
| SF: M. Blackman |
| RBI: M. Blackman, M. Price, T. Witherspoon, T. Micklon 2, R. Benehaley |
| Scoring position: 3 for 17 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: M. Price (3rd off Rapacz/Lathim) |
| CS: B. Caldwell ( Home by Rapacz/Lathim) |
|
| Fielding |
| E: B. Caldwell 3, T. Micklon |
| PB: T. Micklon |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Broome (L) | 5.1 | 10 | 8 | 6 | 2 | 3 | 1 |
| T. Smith | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Benehaley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Price | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 10 | 8 | 6 | 5 | 7 | 1 |
|
| WP: T. Broome; T. Smith |
| Pitches-strikes: T. Broome 83-54; T. Smith 14-5; R. Benehaley 13-8; M. Price 32-19 |
| Ground balls-fly balls: T. Broome 6-5; T. Smith 0-0; R. Benehaley 1-0; M. Price 2-1 |
| Batters faced: T. Broome 31; T. Smith 3; R. Benehaley 2; M. Price 8 |
|
|
| WASHINGTON |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jamison Rowe cf | 5 | 0 | 1 | 0 | 0 | 1 |
| Marcelino Morales p-rf | 4 | 1 | 1 | 0 | 1 | 0 |
| Max Garrett 3b | 4 | 1 | 0 | 0 | 0 | 1 |
| Cody Shepherd ss | 4 | 3 | 3 | 2 | 0 | 0 |
| Brett Jacobs lf | 3 | 3 | 1 | 0 | 2 | 1 |
| Garrett O'Brian 1b | 5 | 0 | 1 | 1 | 0 | 2 |
| Brittan Hammer 2b-p | 3 | 0 | 2 | 2 | 1 | 0 |
| Josh Rapacz p | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Forgette p | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Jones rf-2b | 3 | 0 | 0 | 0 | 0 | 2 |
| Kevin Lathim c | 3 | 0 | 1 | 0 | 1 | 0 |
| Totals | 35 | 8 | 10 | 5 | 5 | 7 |
| Batting |
| 2B: G. O'Brian (Broome); B. Hammer (Broome) |
| HR: C. Shepherd (Broome) |
| RBI: C. Shepherd 2, G. O'Brian, B. Hammer 2 |
| 2-out RBI: G. O'Brian, B. Hammer 2 |
| Scoring position: 4 for 16 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: B. Jacobs (2nd off Broome/Micklon); M. Morales 2 (2nd off Broome/Micklon, 2nd off Price/Micklon) |
|
| Fielding |
| E: J. Jones 3 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Morales (W) | 5.0 | 7 | 4 | 4 | 4 | 4 | 1 |
| B. Hammer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Rapacz | 1.1 | 2 | 3 | 2 | 3 | 0 | 0 |
| P. Forgette | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 7 | 5 | 1 |
|
| WP: B. Hammer |
| HBP: J. Jones 2 (by Broome); M. Garrett (by Broome); C. Shepherd (by Price) |
| Pitches-strikes: M. Morales 102-59; B. Hammer 12-8; J. Rapacz 25-12; P. Forgette 14-9 |
| Ground balls-fly balls: M. Morales 6-5; B. Hammer 1-2; J. Rapacz 3-1; P. Forgette 1-2 |
| Batters faced: M. Morales 26; B. Hammer 4; J. Rapacz 11; P. Forgette 5 |
|
|