| SHELBY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Seth Canipe cf | 4 | 0 | 2 | 3 | 0 | 0 |
| Brett Wease ss | 4 | 0 | 0 | 0 | 0 | 1 |
| Kyle Kendrick c | 4 | 0 | 1 | 0 | 0 | 1 |
| Adam McFarland 3b | 4 | 0 | 0 | 0 | 0 | 0 |
| Julian Ridings dh | 4 | 0 | 1 | 0 | 0 | 0 |
| James Gold 1b | 4 | 0 | 0 | 0 | 0 | 1 |
| Eric Shuford rf | 3 | 1 | 0 | 0 | 0 | 1 |
| Corey Cline 2b | 3 | 1 | 0 | 0 | 1 | 3 |
| Jordan Robinson lf | 2 | 1 | 0 | 0 | 1 | 1 |
| Adam Izokovic p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 4 | 3 | 2 | 8 |
| Batting |
| 2B: S. Canipe 2 (Smith); K. Kendrick (Talley) |
| RBI: S. Canipe 3 |
| 2-out RBI: S. Canipe 3 |
| Scoring position: 1 for 7 |
| Team LOB: 5 |
|
| Fielding |
| E: A. McFarland 3, J. Gold, C. Cline, A. Izokovic |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Izokovic | 5.1 | 3 | 3 | 3 | 1 | 3 | 2 |
| E. Shuford (L) | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 8.1 | 4 | 4 | 3 | 1 | 6 | 2 |
|
| HBP: E. Shuford (by Smith) |
| Pitches-strikes: A. Izokovic 79-53; E. Shuford 40-26 |
| Ground balls-fly balls: A. Izokovic 9-4; E. Shuford 2-4 |
| Batters faced: A. Izokovic 23; E. Shuford 14 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Quantrell Nelson rf | 4 | 1 | 0 | 0 | 0 | 3 |
| Bruce Caldwell ss | 4 | 1 | 2 | 2 | 0 | 0 |
| Travis Witherspoon cf | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt Price 3b | 3 | 1 | 2 | 1 | 1 | 0 |
| Mike Blackman dh-lf | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Micklon c | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt Talley 1b-p | 4 | 0 | 0 | 0 | 0 | 2 |
| Cam Martin lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Key 1b | 4 | 1 | 0 | 0 | 0 | 0 |
| Robert Benehaley 2b | 3 | 0 | 0 | 0 | 0 | 1 |
| Tyler Smith p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 4 | 3 | 1 | 6 |
| Batting |
| HR: M. Price (Izokovic); B. Caldwell (Izokovic) |
| S: M. Blackman 2; R. Benehaley |
| RBI: B. Caldwell 2, M. Price |
| 2-out RBI: B. Caldwell 2 |
| Scoring position: 0 for 8 |
| Team LOB: 8 |
|
| Fielding |
| E: B. Caldwell |
| PB: T. Micklon |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Smith | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| M. Talley (W) | 7.1 | 2 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 2 | 8 | 0 |
|
| WP: T. Smith |
| HBP: Q. Nelson (by Izokovic) |
| Pitches-strikes: T. Smith 44-25; M. Talley 84-61 |
| Ground balls-fly balls: T. Smith 2-2; M. Talley 10-5 |
| Batters faced: T. Smith 10; M. Talley 25 |
|
|