| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Blake Graham dh | 5 | 4 | 4 | 0 | 2 | 0 |
| Jeremy Buckner 2b | 5 | 4 | 1 | 1 | 2 | 0 |
| Bruce Caldwell ss | 6 | 2 | 3 | 8 | 0 | 0 |
| Tony Micklon c-rf | 5 | 4 | 4 | 3 | 1 | 0 |
| George James rf | 1 | 1 | 1 | 1 | 0 | 0 |
| Samuel Key 1b | 4 | 2 | 0 | 2 | 1 | 0 |
| Patrick Gordon 3b | 4 | 1 | 1 | 2 | 1 | 1 |
| Tyler Broome rf | 2 | 0 | 1 | 1 | 0 | 0 |
| Drew Crooks rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Brown c | 3 | 3 | 2 | 2 | 1 | 0 |
| Josh Hayden lf | 4 | 3 | 3 | 1 | 2 | 1 |
| Tyler Smith cf | 6 | 5 | 5 | 4 | 0 | 0 |
| Jordon Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cromer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 29 | 25 | 25 | 10 | 2 |
| Batting |
| 2B: J. Hayden (Forman); T. Micklon (Bradley); B. Caldwell (Stokes); C. Brown (Stokes) |
| 3B: T. Micklon (Pratt) |
| HR: T. Micklon (Pratt); B. Caldwell 2 (Pratt, Stokes); T. Smith (Bradley); C. Brown (Bradley); G. James (Stokes) |
| S: B. Caldwell; S. Key |
| SF: S. Key; P. Gordon |
| RBI: J. Buckner, B. Caldwell 8, T. Micklon 3, G. James, S. Key 2, P. Gordon 2, T. Broome, C. Brown 2, J. Hayden, T. Smith 4 |
| 2-out RBI: B. Caldwell 2, P. Gordon, T. Broome |
| Scoring position: 13 for 24 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: T. Micklon (2nd off Pratt/Tweed); T. Smith (2nd off Pratt/Tweed); J. Buckner (2nd off Forman/Tweed); B. Caldwell (2nd off Forman/Tweed) |
| CS: J. Buckner ( 2nd by Bradley/Tweed) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Montgomery | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| J. Cromer (W) | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 5 | 5 | 0 |
|
| WP: J. Montgomery; J. Cromer |
| HBP: P. Gordon (by Stokes) |
| Pitches-strikes: J. Montgomery 62-40; J. Cromer 52-31 |
| Ground balls-fly balls: J. Montgomery 4-5; J. Cromer 3-4 |
| Batters faced: J. Montgomery 16; J. Cromer 12 |
|
|
| CHERAW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Paul Robson rf | 4 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Stokes 2b-ss-p | 3 | 0 | 1 | 0 | 0 | 1 |
| Gunner Freeman 1b | 2 | 0 | 0 | 0 | 0 | 0 |
| Keven Byrd 1b | 0 | 0 | 0 | 0 | 1 | 0 |
| Gray Stafford ss | 1 | 0 | 0 | 0 | 1 | 0 |
| Zack Henderson ss | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Miller lf | 2 | 0 | 0 | 0 | 0 | 1 |
| Franklin McAlister 2b | 1 | 0 | 0 | 0 | 0 | 0 |
| James Polson 3b | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Lang lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Garret Forman cf-p-3b | 2 | 0 | 1 | 0 | 0 | 0 |
| Ben Hutson 3b | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Chapman dh | 1 | 0 | 0 | 0 | 0 | 1 |
| Danny Robinson cf | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Tweed c | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Bradley p-2b-c | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Pratt p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 5 | 5 |
| Batting |
| 2B: J. Stokes (Montgomery) |
| Scoring position: 0 for 9 |
| Team LOB: 7 |
|
| Fielding |
| E: P. Robson, G. Stafford 2, Z. Henderson, G. Forman, T. Pratt |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Pratt (L) | 3.0 | 11 | 10 | 7 | 3 | 1 | 2 |
| G. Forman | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 |
| B. Bradley | 1.2 | 4 | 8 | 5 | 4 | 1 | 2 |
| J. Stokes | 1.1 | 7 | 7 | 7 | 0 | 0 | 2 |
| Totals | 7.0 | 25 | 29 | 23 | 10 | 2 | 6 |
|
| WP: T. Pratt; G. Forman 2 |
| Pitches-strikes: T. Pratt 86-53; G. Forman 39-17; B. Bradley 54-25; J. Stokes 32-18 |
| Ground balls-fly balls: T. Pratt 5-3; G. Forman 1-1; B. Bradley 1-2; J. Stokes 2-2 |
| Batters faced: T. Pratt 24; G. Forman 10; B. Bradley 13; J. Stokes 13 |
|
|