| Murrells Inlet |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Dalton Novia -lf | 3 | 1 | 2 | 0 | 2 | 0 |
| Nick Hotzell 1b | 4 | 1 | 2 | 0 | 1 | 0 |
| Jason Tomlinson lf-rf | 4 | 0 | 1 | 0 | 1 | 0 |
| Robert Troiano 3b | 3 | 0 | 0 | 0 | 1 | 0 |
| Jake Davis cf | 4 | 0 | 0 | 0 | 0 | 1 |
| Kyle Presley 2b | 4 | 0 | 0 | 0 | 0 | 1 |
| Tim Starkey c | 4 | 0 | 1 | 0 | 0 | 0 |
| Roddy Cross dh | 1 | 0 | 0 | 0 | 0 | 1 |
| a-Carl Buddin ph | 2 | 0 | 0 | 0 | 0 | 1 |
| Colby Crooks ss | 4 | 0 | 1 | 0 | 0 | 1 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Kines p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 0 | 5 | 5 |
| a) Fly out for R. Cross in the 6th |
|
| Batting |
| 2B: D. Novia (Smith) |
| GIDP: R. Troiano |
| Scoring position: 1 for 7 |
| Team LOB: 10 |
|
| Fielding |
| E: R. Troiano, K. Presley 2, T. Starkey, C. Crooks |
| DP: Crooks-Presley- Hotzell (Blackmon off Meyer) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Meyer (L) | 6.2 | 6 | 4 | 2 | 4 | 3 | 0 |
| G. Kines | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 4 | 2 | 4 | 3 | 0 |
|
| WP: D. Meyer |
| HBP: R. Cross (by Smith) |
| Pitches-strikes: D. Meyer 95-54; G. Kines 15-11 |
| Ground balls-fly balls: D. Meyer 7-5; G. Kines 2-1 |
| Batters faced: D. Meyer 27; G. Kines 5 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Blake Graham lf-cf | 4 | 0 | 0 | 0 | 0 | 0 |
| Cam Martin 2b | 3 | 0 | 1 | 0 | 1 | 1 |
| Bruce Caldwell ss | 4 | 0 | 1 | 0 | 0 | 0 |
| Michael Blackmon c | 4 | 0 | 2 | 0 | 0 | 1 |
| Patrick Gordon 3b | 3 | 1 | 0 | 0 | 1 | 1 |
| Zachary Sherrill 1b | 2 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Buckner rf | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Pannell dh-lf | 2 | 1 | 1 | 1 | 1 | 0 |
| Tyler Smith cf-p | 3 | 1 | 1 | 1 | 0 | 0 |
| Jordon Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 2 | 4 | 3 |
| Batting |
| 2B: Z. Sherrill (Meyer) |
| S: J. Buckner 2 |
| RBI: T. Pannell, T. Smith |
| GIDP: M. Blackmon |
| Scoring position: 2 for 7 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: T. Smith (2nd off Meyer/Starkey) |
| CS: Z. Sherrill 2 ( Home by Meyer/Starkey); C. Martin ( 2nd by Meyer/Starkey); B. Graham ( 2nd by Kines/Starkey) |
|
| Fielding |
| E: J. Buckner, T. Smith |
| DP: Montgomery-Blackmon- Sherrill (Troiano off Smith) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Montgomery | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| T. Smith (W) | 9.0 | 6 | 1 | 0 | 4 | 5 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 5 | 5 | 0 |
|
| WP: T. Smith 2 |
| Pitches-strikes: J. Montgomery 9-4; T. Smith 129-87 |
| Ground balls-fly balls: J. Montgomery 0-0; T. Smith 11-9 |
| Batters faced: J. Montgomery 2; T. Smith 37 |
|
|