| MANNING |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Michael Keels cf | 4 | 1 | 0 | 0 | 2 | 2 | .511 |
| Jack Martin 2b | 3 | 1 | 0 | 0 | 2 | 0 | .219 |
| Jamal Keels lf | 5 | 1 | 1 | 0 | 0 | 1 | .214 |
| Heath Smith 1b | 4 | 1 | 2 | 1 | 1 | 0 | .162 |
| Corey Brown dh | 4 | 2 | 2 | 1 | 1 | 1 | .174 |
| Douglas Ard c | 4 | 0 | 1 | 1 | 0 | 2 | .130 |
| Justin Powell 3b | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Shuler Ward rf | 5 | 2 | 2 | 1 | 0 | 1 | .240 |
| Zack Graham ss | 5 | 0 | 1 | 3 | 0 | 1 | .158 |
| Kevin Cox p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Smith p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 9 | 10 | 8 | 7 | 9 | .244 |
| Batting |
| SF: D. Ard |
| RBI: H. Smith, C. Brown, D. Ard, J. Powell, S. Ward, Z. Graham 3 |
| 2-out RBI: J. Powell |
| GIDP: D. Ard |
| Scoring position: 4 for 11 |
| Team LOB: 10 |
|
| Fielding |
| E: J. Martin, J. Keels, D. Ard |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| K. Cox | 4.1 | 10 | 9 | 8 | 2 | 3 | 0 | 7.43 |
| A. Smith (L) | 3.2 | 6 | 4 | 4 | 1 | 0 | 1 | 7.71 |
| Totals | 8.0 | 16 | 13 | 12 | 3 | 3 | 1 | 7.50 |
|
| WP: K. Cox 2 |
| Balk: K. Cox 2 |
| HBP: J. Powell (by Smith) |
| Pitches-strikes: K. Cox 90-55; A. Smith 60-33 |
| Ground balls-fly balls: K. Cox 5-5; A. Smith 2-8 |
| Batters faced: K. Cox 28; A. Smith 19 |
|
|
| P-15 |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Blake Graham c | 4 | 2 | 1 | 1 | 1 | 0 | .354 |
| Philip Watcher rf | 4 | 2 | 0 | 1 | 0 | 1 | .250 |
| Will Smith rf | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Andrew Reardon 1b | 4 | 2 | 2 | 6 | 0 | 0 | .467 |
| Zack Sherrill ss | 5 | 2 | 2 | 0 | 0 | 0 | .419 |
| Tyler A Smith lf | 2 | 0 | 1 | 1 | 1 | 1 | .281 |
| Josh Kisamore p | 2 | 0 | 2 | 0 | 0 | 0 | .538 |
| Tyler Smith p-cf | 4 | 1 | 1 | 1 | 1 | 0 | .270 |
| William Kinney 3b | 4 | 0 | 0 | 0 | 0 | 0 | .321 |
| Taylor McFaddin cf-lf | 5 | 2 | 4 | 1 | 0 | 1 | .301 |
| Cam Martin 2b | 4 | 2 | 3 | 0 | 0 | 0 | .323 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 13 | 16 | 11 | 3 | 3 | .368 |
| Batting |
| 2B: B. Graham (Cox); A. Reardon (Cox); Z. Sherrill (Cox) |
| 3B: T. McFaddin (Smith) |
| HR: A. Reardon (Smith) |
| S: P. Watcher; C. Martin |
| SF: A. Reardon; B. Graham |
| RBI: B. Graham, P. Watcher, A. Reardon 6, T. Smith, T. Smith, T. McFaddin |
| 2-out RBI: T. Smith |
| Scoring position: 8 for 19 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: B. Graham (Home off Cox/Ard); C. Martin (3rd off Smith/Ard) |
|
| Fielding |
| E: Z. Sherrill, W. Kinney |
| DP: Kinney-Martin- Reardon (Ard off Kisamore) |
| PB: B. Graham |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| T. Smith | 5.2 | 9 | 9 | 9 | 5 | 6 | 0 | 2.25 |
| J. Kisamore (W) | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 4.33 |
| Totals | 9.0 | 10 | 9 | 9 | 7 | 9 | 0 | 3.05 |
|
| WP: T. Smith 2 |
| HBP: W. Kinney (by Cox); P. Watcher (by Smith) |
| Pitches-strikes: T. Smith 113-71; J. Kisamore 52-31 |
| Ground balls-fly balls: T. Smith 5-5; J. Kisamore 4-3 |
| Batters faced: T. Smith 34; J. Kisamore 12 |
|
|